|
|||||||||||||||||||||||||||||||||||||
26-22-3 |
0 |
|
1 |
3-5-0 |
|||||||||||||||||||||||||||||||||
| OBJ 16u Red | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Evelyn, R | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .261 |
| 1 | Johnston, R | 1B | 2 | 0 | 1 | 0 | 1 | 0 | .226 |
| 6 | Small, T | SS | 2 | 0 | 1 | 0 | 1 | 1 | .294 |
| 28 | Alvarez, R | DH | 3 | 0 | 0 | 0 | 0 | 1 | .280 |
| 29 | Reading, R | C | 2 | 0 | 0 | 0 | 1 | 1 | .300 |
| 3 | Gonzalez, A | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .176 |
| 16 | Simpson, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| 9 | Costa, R | LF | 2 | 0 | 0 | 0 | 0 | 0 | .207 |
| 7 | Wilkie, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | .217 |
| 14 | Hirani, S | RF | 2 | 0 | 0 | 0 | 1 | 1 | .235 |
| 21 | 0 | 3 | 0 | 4 | 6 | ||||
|
Batting HP: R.Costa (2), A.Wilkie (2). SB: J.Simpson (1), S.Hirani (3). Team LOB: 6. Fielding A: R.Evelyn 2 (18), T.Small (20), A.Gonzalez 4 (11). E: T.Small (4). PO: R.Johnston 10 (21), R.Reading 4 (33), A.Gonzalez (5), A.Wilkie 2 (8), S.Hirani (18). TC: R.Evelyn 2 (27), R.Johnston 10 (36), T.Small 2 (35), R.Reading 4 (34), A.Gonzalez 5 (16), A.Wilkie 2 (9), S.Hirani (18). |
Batting RBI: 2. (1). Team LOB: 3. Fielding A: 2. 4 (4), 3. 3 (3), 2. (1). PO: 2. 6 (6), 1. 6 (6), 2. 4 (4), 3. 2 (2), 5. (1), 1. (1), 2. (1). SBA: 2. 2 (2). TC: 2. 6 (6), 1. 6 (6), 2. 8 (8), 3. 5 (5), 5. (1), 1. (1), 2. 2 (2). |
| OBJ 16u Red | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 | Chenier, E | 2.0 | 0 | 0 | 0 | 0 | 1 | 3.23 |
| 47 | Holmes, N | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.58 |
| 36 | Douglas, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.15 |
| 19 |
|
2.0 | 1 | 1 | 0 | 2 | 1 | 3.50 |
| 6 | 1 | 1 | 0 | 2 | 4 | |||
| Mets 16u | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
7.0 | 3 | 0 | 0 | 4 | 6 | 0.00 |
| 7 | 3 | 0 | 0 | 4 | 6 | |||
|
Pitching BF: E.Chenier 6, N.Holmes 3, J.Douglas 3, B.Corbeth 10. P-S: E.Chenier 6-6, N.Holmes 3-3, J.Douglas 3-3, B.Corbeth 10-8. WP: B.Corbeth (1). |
Pitching BF: 2. 27. P-S: 2. 27-21. |
| OBJ 16u Red | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Position | |||||||
| Dhue, Brandon | Assistant Coach | |||||||
| Ellison, Joe | Head Coach | |||||||
| No Data |
|---|