|
|||||||||||||||||||||||||||||||||||||
6-4-0 |
10 |
|
7 |
4-10-0 |
|||||||||||||||||||||||||||||||||
| Plantation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | GENTRY, B | SS | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| 23 | RAMCHARITAR, M | 3B P |
5 | 2 | 1 | 1 | 0 | 0 | .200 |
| 12 | JONES, K | CF | 4 | 2 | 3 | 4 | 0 | 1 | .750 |
| 21 | BIRCHALL, A | RF | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| 25 | GARCIA, F | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | SPAULDING, J | DH | 4 | 1 | 0 | 1 | 0 | 1 | .000 |
| 6 | VASQUEZ, D | LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 19 | TACKCS, T | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 1 | COSTA, M | 2B | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
| 35 | 10 | 10 | 8 | 2 | 7 | ||||
| S Plantation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | KENNEDY, J | CF | 3 | 2 | 1 | 0 | 1 | 1 | .182 |
| 5 | RODRIGUEZ, S | 3B | 2 | 1 | 0 | 0 | 2 | 0 | .200 |
| 10 | MILLER, M | LF | 4 | 1 | 2 | 2 | 0 | 1 | .462 |
| 23 | DEJESUS, A | RF | 4 | 1 | 3 | 3 | 0 | 1 | .231 |
| 22 | BURGESS, B | P | 4 | 0 | 1 | 0 | 0 | 0 | .083 |
| 8 | BUZZELLA, B | DH | 2 | 0 | 1 | 1 | 0 | 1 | .200 |
| 24 | DENIS, A | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 3 | GIORDANO, M | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .154 |
| 11 | SCHWIMMER, M | 1B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 13 | ABRAHAM, K | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | THURSTON, B | SS | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
| 21 | DUTY, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | 7 | 8 | 6 | 7 | 10 | ||||
|
Batting HP: F.GARCIA (1). HR: K.JONES (1). RBI: M.RAMCHARITAR (1), K.JONES 4 (4), A.BIRCHALL 2 (2), J.SPAULDING (1). SB: M.RAMCHARITAR (1), T.TACKCS (1). Team LOB: 7. Fielding A: M.RAMCHARITAR 6 (6), M.COSTA (1), G.CINQUINO (1). PO: K.JONES (1), A.BIRCHALL (1), F.GARCIA 6 (6), M.COSTA 2 (2). TC: M.RAMCHARITAR 6 (6), K.JONES (1), A.BIRCHALL (1), F.GARCIA 6 (6), M.COSTA 3 (3), G.CINQUINO (1). |
Batting 2B: A.DEJESUS (1), B.BURGESS (1). HR: A.DEJESUS (1). RBI: M.MILLER 2 (2), A.DEJESUS 3 (3), B.BUZZELLA (1). SB: J.KENNEDY 2 (3). Team LOB: 7. Fielding A: S.RODRIGUEZ 3 (4), B.BURGESS (4), M.GIORDANO (6), B.THURSTON (3). E: S.RODRIGUEZ (1), B.THURSTON (2). PB: B.LIORENTE 3 (4). PO: M.MILLER 2 (5), A.DEJESUS (5), M.GIORDANO (9), M.SCHWIMMER 8 (9), B.THURSTON 2 (2), B.LIORENTE 7 (25). SBA: B.LIORENTE 2 (8). TC: S.RODRIGUEZ 4 (5), M.MILLER 2 (7), A.DEJESUS (5), B.BURGESS (17), M.GIORDANO 2 (15), M.SCHWIMMER 8 (9), B.THURSTON 4 (7), B.LIORENTE 7 (25). |
| Plantation | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
6.0 | 7 | 7 | 7 | 7 | 7 | 8.17 |
| 23 |
|
1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| 7 | 8 | 7 | 7 | 7 | 10 | |||
| S Plantation | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
6.0 | 9 | 10 | 4 | 2 | 7 | 4.90 |
| 13 | ABRAHAM, K | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | 10 | 10 | 4 | 2 | 7 | |||
|
Pitching BF: G.CINQUINO 31, M.RAMCHARITAR 4. P-S: G.CINQUINO 113-63, M.RAMCHARITAR 16-11. WP: G.CINQUINO (1). |
Pitching BF: B.BURGESS 34, K.ABRAHAM 4. P-S: B.BURGESS 106-68, K.ABRAHAM 5-4. |