|
|||||||||||||||||||||||||||||||||||||
0-2-0 |
1 |
|
8 |
2-0-0 |
|||||||||||||||||||||||||||||||||
| Chargers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | E., G | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | GONZALEZ, S | 0 | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
| 15 | F., M | P | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 |
| 4 | MIKE, E | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | GARCIA, M | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 10 | FLORES, L | 0 | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
| 3 | MATUREL, E | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 9 | MAURAGANIS, J | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | ALTMONTE, G | 0 | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 0 | MORALES, D | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 24 | 1 | 7 | 2 | 2 | 13 | ||||
| Chargers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | SUAREZ, A | SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 21 | PEDRAZA, A | C | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 6 | PARKER, L | CF | 4 | 3 | 4 | 0 | 0 | 0 | 1.000 |
| 13 | LANTIGUA, A | 1B P |
3 | 1 | 1 | 2 | 1 | 0 | .333 |
| 2 | UnknownN102, P | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | REYES, B | 3B | 2 | 1 | 1 | 2 | 0 | 1 | .500 |
| 18 | JAVIER , F | LF | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 5 | TAPIA, Y | 1B P |
3 | 0 | 0 | 1 | 0 | 1 | .000 |
| 1 | GUERRA, A | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 24 | HERNANDEZ, J | RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | 8 | 11 | 6 | 1 | 5 | ||||
|
Batting 2B: S.GONZALEZ (1), M.F. (1), L.FLORES (1). RBI: S.GONZALEZ (1), L.FLORES (1). CS: E.MIKE (1). Team LOB: 4. Fielding A: M.F. (1), E.MATUREL 2 (2). TC: M.F. (1), E.MATUREL 2 (2). |
Batting 2B: B.REYES (1). 3B: L.PARKER (1), A.LANTIGUA (1). HP: B.REYES (1), F.JAVIER (1). RBI: A.LANTIGUA 2 (2), B.REYES 2 (2), F.JAVIER (1), Y.TAPIA (1). SF: Y.TAPIA (1). SB: L.PARKER 2 (2), B.REYES (1). Team LOB: 8. Fielding A: A.SUAREZ (1), A.PEDRAZA (1), A.LANTIGUA (1), B.REYES (1), F.JAVIER (1), A.GUERRA 2 (2). CS: A.PEDRAZA (1). PO: A.SUAREZ (1), A.PEDRAZA 14 (14), A.LANTIGUA (1), B.REYES (1), Y.TAPIA 2 (2), A.GUERRA 2 (2). SBA: A.PEDRAZA (1). TC: A.SUAREZ 2 (2), A.PEDRAZA 15 (15), A.LANTIGUA 2 (2), B.REYES 2 (2), F.JAVIER (1), Y.TAPIA 2 (2), A.GUERRA 4 (4). |
| Chargers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
5.0 | 10 | 8 | 7 | 0 | 4 | 9.80 |
| 3 | MATUREL, E | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| 6 | 11 | 8 | 7 | 1 | 5 | |||
| Chargers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
6.0 | 7 | 1 | 1 | 2 | 11 | 1.17 |
| 5 | TAPIA, Y | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 7 | 7 | 1 | 1 | 2 | 13 | |||
|
Pitching BF: M.F. 29, E.MATUREL 5. P-S: M.F. 85-60, E.MATUREL 21-12. |
Pitching BF: A.LANTIGUA 23, Y.TAPIA 3. P-S: A.LANTIGUA 79-62, Y.TAPIA 16-9. |