|
|||||||||||||||||||||||||||||||||||||
25-23-0 |
1 |
|
4 |
28-20-0 |
|||||||||||||||||||||||||||||||||
| Blaze | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Barlow, T | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .253 |
| 37 | Strother, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 41 | Simpson, L | CF | 2 | 0 | 0 | 0 | 0 | 0 | .210 |
| 13 | Rudckji, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 17 | Germaine, B | C | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| 52 | Oneil, T | C | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 2 | Rogers, G | SS | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 42 | Dag, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Bertrand, R | RF | 3 | 0 | 1 | 1 | 0 | 0 | .225 |
| 8 | Cratty, M | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .314 |
| 4 | Wray, J | LF | 2 | 0 | 0 | 0 | 0 | 2 | .315 |
| 28 | Lawrence, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | McCarthy, S | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .158 |
| 36 | Kokatalio, P | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | 1 | 3 | 1 | 2 | 9 | ||||
| Royals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 44 | Martin, A | CF | 3 | 0 | 1 | 1 | 0 | 0 | .225 |
| 12 | Biro, K | SS | 3 | 1 | 1 | 1 | 0 | 0 | .404 |
| 7 | Croft, J | 2B | 3 | 0 | 0 | 1 | 0 | 1 | .263 |
| 39 | Ney, M | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .363 |
| 50 | Dugray, J | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .207 |
| 17 | Parlow, M | C | 3 | 1 | 1 | 0 | 0 | 0 | .253 |
| 8 | Drewry, M | DH | 2 | 1 | 0 | 0 | 1 | 1 | .324 |
| 48 | Vlaj, R | RF | 2 | 1 | 1 | 1 | 0 | 0 | .129 |
| 29 | Heard, D | LF | 1 | 0 | 0 | 0 | 1 | 1 | .213 |
| 23 | 4 | 5 | 4 | 2 | 5 | ||||
|
Batting 2B: T.Barlow (6), R.Bertrand (2). RBI: R.Bertrand (12). CS: T.Barlow (3), R.Bertrand (5). Team LOB: 3. Fielding A: T.Barlow 4 (22), G.Rogers (25), S.McCarthy (46). E: G.Rogers (4). PB: B.Germaine (2). PO: T.Barlow 2 (228), L.Simpson 2 (31), B.Germaine 5 (96), G.Rogers 4 (18), M.Cratty 5 (95). TC: T.Barlow 6 (256), L.Simpson 2 (33), B.Germaine 5 (117), G.Rogers 6 (47), M.Cratty 5 (97), S.McCarthy (60). |
Batting RBI: A.Martin (9), K.Biro (16), J.Croft (22), R.Vlaj (3). Team LOB: 3. Fielding A: J.Croft (76), M.Parlow 2 (6), L.Joyce (4), B.Pawlina 2 (19). CS: M.Parlow 2 (2). E: J.Croft (12). PO: A.Martin 3 (45), J.Croft 2 (40), M.Ney 6 (190), J.Dugray (51), M.Parlow 9 (188). SBA: M.Parlow 2 (58). TC: A.Martin 3 (48), J.Croft 4 (128), M.Ney 6 (208), J.Dugray (62), M.Parlow 11 (198), L.Joyce (28), B.Pawlina 2 (37). |
| Blaze | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
2.0 | 4 | 4 | 3 | 1 | 4 | 1.69 |
| 11 | Smith, B | 4.0 | 1 | 0 | 0 | 1 | 1 | 5.25 |
| 6 | 5 | 4 | 3 | 2 | 5 | |||
| Royals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
6.0 | 1 | 0 | 0 | 2 | 9 | 1.67 |
| 16 | Joyce, L | 1.0 | 2 | 1 | 1 | 0 | 0 | 4.40 |
| 7 | 3 | 1 | 1 | 2 | 9 | |||
|
Pitching BF: D.Stewart 12, B.Smith 13. P-S: D.Stewart 46-28, B.Smith 45-30. WP: D.Stewart (1). |
Pitching BF: B.Pawlina 20, L.Joyce 5. P-S: B.Pawlina 93-52, L.Joyce 13-8. WP: B.Pawlina (1), L.Joyce (1). |