|
|||||||||||||||||||||||||||||||||||||||||||
25-16-0 |
3 |
|
0 |
13-29-0 |
|||||||||||||||||||||||||||||||||||||||
| Vermont | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Parenty, J | RF | 4 | 1 | 2 | 1 | 0 | 0 | .316 |
| 20 | Ruppert, N | LF | 4 | 0 | 0 | 0 | 0 | 1 | .346 |
| 47 | Dudek, J | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .226 |
| 38 | Rosenbaum, S | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| 4 | Copeland, G | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .300 |
| 17 | Pasteur, I | SS | 3 | 0 | 1 | 0 | 1 | 0 | .357 |
| 33 | Stypulkowski, K | C | 4 | 1 | 1 | 1 | 0 | 1 | .260 |
| 46 | Bermudez, D | DH | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
| 26 | Wilson, A | DH PR |
0 | 0 | 0 | 0 | 1 | 0 | .231 |
| 40 | Eustace, L | CF | 3 | 0 | 0 | 0 | 0 | 1 | .270 |
| 49 | Taylor, A | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .158 |
| 19 | Clemons, A | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .173 |
| 31 | 3 | 7 | 2 | 3 | 8 | ||||
| Keene | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Luopa, L | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .258 |
| 3 | Cellucci, D | SS | 4 | 0 | 1 | 0 | 0 | 2 | .233 |
| 2 | Christman, G | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .313 |
| 30 | Fitzsimons, C | DH | 3 | 0 | 0 | 0 | 0 | 2 | .212 |
| 27 | Karl, R | RF | 3 | 0 | 0 | 0 | 0 | 0 | .186 |
| 18 | Foreman, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 25 | Hardardt, C | C | 3 | 0 | 0 | 0 | 0 | 0 | .173 |
| 5 | Burns, M | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Chase, A | LF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 28 | 0 | 2 | 0 | 2 | 6 | ||||
|
Batting 2B: D.Bermudez (7). HR: J.Parenty (1), K.Stypulkowski (3). RBI: J.Parenty (10), K.Stypulkowski (10). CS: J.Parenty (5). SB: G.Copeland 2 (20), I.Pasteur (4). Team LOB: 5. Fielding A: G.Copeland 6 (88), I.Pasteur 5 (21), K.Stypulkowski (8). E: G.Copeland (10), I.Pasteur (5). PO: J.Parenty 2 (33), J.Dudek 11 (121), S.Rosenbaum (106), G.Copeland 3 (60), K.Stypulkowski 6 (112), L.Eustace 3 (33), A.Taylor (6). TC: J.Parenty 2 (41), J.Dudek 11 (132), S.Rosenbaum (118), G.Copeland 10 (158), I.Pasteur 6 (38), K.Stypulkowski 7 (121), L.Eustace 3 (37), A.Taylor (9). |
Batting Team LOB: 3. Fielding A: L.Luopa 5 (41), D.Cellucci 3 (87), G.Christman 2 (67), C.Foreman (7), C.Hardardt 2 (15), L.Henzman 2 (4), K.Gauthier (3). CS: C.Hardardt (1). E: D.Cellucci (9). PO: L.Luopa (58), D.Cellucci (44), R.Karl (43), C.Foreman 15 (114), C.Hardardt 7 (90), D.Nations (4), K.Gauthier (5). SBA: C.Hardardt 4 (37). TC: L.Luopa 6 (103), D.Cellucci 5 (140), G.Christman 2 (117), R.Karl (46), C.Foreman 16 (123), C.Hardardt 9 (107), L.Henzman 2 (7), D.Nations (5), K.Gauthier 2 (8). |
| Vermont | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
8.1 | 2 | 0 | 0 | 2 | 6 | 4.21 |
| 24 |
|
0.2 | 0 | 0 | 0 | 0 | 0 | 4.15 |
| 9 | 2 | 0 | 0 | 2 | 6 | |||
| Keene | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
5.0 | 4 | 2 | 2 | 1 | 6 | 3.22 |
| 8 | Gauthier, K | 2.0 | 1 | 0 | 0 | 1 | 0 | 3.48 |
| 7 | Nations, D | 2.0 | 2 | 1 | 1 | 1 | 2 | 6.38 |
| 9 | 7 | 3 | 3 | 3 | 8 | |||
|
Pitching BF: S.Leland 29, S.Delaplane 1. P-S: S.Leland 93-63, S.Delaplane 8-5. |
Pitching BF: L.Henzman 19, K.Gauthier 7, D.Nations 9. P-S: L.Henzman 68-41, K.Gauthier 20-11, D.Nations 28-16. WP: L.Henzman 2 (2). |