|
|||||||||||||||||||||||||||||||||||||||||||
28-7-0 |
14 |
|
0 |
6-30-0 |
|||||||||||||||||||||||||||||||||||||||
| Locos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Logan, T | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 21 | Romans, N | PH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Carriger, M | CF | 5 | 2 | 3 | 1 | 0 | 0 | .333 |
| 10 | Stolly, C | PH | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 8 | Kilgore, W | 3B | 4 | 2 | 3 | 3 | 0 | 0 | .353 |
| 7 | Williams, G | PH | 2 | 0 | 1 | 0 | 0 | 0 | .182 |
| 13 | Murray, B | RF | 5 | 1 | 2 | 1 | 1 | 2 | .333 |
| 25 | Williams, H | 1B | 6 | 3 | 3 | 0 | 0 | 0 | .571 |
| 6 | Reynolds, L | LF | 5 | 3 | 2 | 0 | 1 | 0 | .385 |
| 26 | Beckwith, T | SS | 4 | 2 | 1 | 1 | 1 | 0 | .167 |
| 22 | Rowling, H | DH | 3 | 0 | 1 | 1 | 1 | 0 | .600 |
| 19 | Gordon, C | PH | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
| 29 | Lipari, B | C | 5 | 1 | 2 | 1 | 0 | 0 | .200 |
| 49 | 14 | 19 | 9 | 4 | 2 | ||||
| Northern Ohio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Szymczak, B | CF | 4 | 0 | 0 | 0 | 0 | 3 | .222 |
| 7 | Kajganich, B | LF | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| 20 | Sorma, J | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .150 |
| 25 | Handel, H | DH | 4 | 0 | 0 | 0 | 0 | 0 | .294 |
| 11 | Watson, D | RF | 2 | 0 | 0 | 0 | 0 | 1 | .077 |
| 3 | Damiano, A | PH | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
| 31 | Vilk, S | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| 23 | Eldred, E | C | 4 | 0 | 1 | 0 | 0 | 1 | .111 |
| 9 | Holdsworth, K | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .154 |
| 5 | Mott, J | SS | 3 | 0 | 2 | 0 | 0 | 0 | .455 |
| 6 | Burson, K | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 0 | 5 | 0 | 0 | 7 | ||||
|
Batting 2B: L.Reynolds (2), H.Rowling (1), B.Lipari (1). HP: C.Gordon (4). HR: W.Kilgore (2), B.Murray (2). RBI: M.Carriger (3), W.Kilgore 3 (5), B.Murray (3), T.Beckwith (2), H.Rowling (3), C.Gordon (1), B.Lipari (2). SF: T.Beckwith (1), B.Lipari (1). SB: H.Williams (1), L.Reynolds (2). Team LOB: 15. Fielding A: T.Logan 5 (9), W.Kilgore 3 (6), H.Williams (1), T.Beckwith 4 (11). DP: 2 (T. Beckwith(SS) - H. Williams(1B),T. Beckwith(SS) - H. Williams(1B)). E: T.Logan 2 (2), W.Kilgore (1), T.Beckwith (2). PO: T.Logan 2 (5), M.Carriger 2 (3), W.Kilgore 2 (3), B.Murray (3), H.Williams 9 (12), L.Reynolds (4), T.Beckwith 2 (6), B.Lipari 7 (20), I.Gonzalez-Montoya (1). TC: T.Logan 9 (16), M.Carriger 2 (3), W.Kilgore 6 (10), B.Murray (4), H.Williams 10 (13), L.Reynolds (5), T.Beckwith 7 (19), B.Lipari 7 (21), I.Gonzalez-Montoya (1). |
Batting Team LOB: 7. Fielding A: K.Holdsworth 2 (6), J.Mott 2 (6). E: J.Sorma (2), D.Watson 2 (3), E.Eldred 2 (2), K.Holdsworth (2), J.Mott 4 (5). PO: B.Szymczak 6 (13), B.Kajganich 2 (5), J.Sorma 3 (7), D.Watson (11), S.Vilk 5 (5), E.Eldred 3 (16), K.Holdsworth 2 (9), J.Mott 3 (20). SBA: E.Eldred 2 (3). TC: B.Szymczak 6 (16), B.Kajganich 2 (5), J.Sorma 4 (20), D.Watson 3 (15), S.Vilk 5 (5), E.Eldred 5 (19), K.Holdsworth 5 (17), J.Mott 9 (31). |
| Locos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
7.0 | 5 | 0 | 0 | 0 | 3 | 0.00 |
| Waszak, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 28 | Solomon, W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 9 | 5 | 0 | 0 | 0 | 7 | |||
| Northern Ohio | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
4.0 | 8 | 8 | 5 | 2 | 2 | 7.50 |
| 30 | Pries, J | 3.0 | 8 | 4 | 4 | 1 | 0 | 18.00 |
| 10 | Pisanello, M | 2.0 | 3 | 2 | 0 | 1 | 0 | 0.00 |
| 9 | 19 | 14 | 9 | 4 | 2 | |||
|
Pitching BF: I.Gonzalez-Montoya 27, C.Waszak 3, W.Solomon 4. P-S: I.Gonzalez-Montoya 82-59, C.Waszak 14-9, W.Solomon 17-11. |
Pitching BF: T.Rolle 24, J.Pries 19, M.Pisanello 13. P-S: T.Rolle 91-52, J.Pries 61-44, M.Pisanello 50-29. |