|
|||||||||||||||||||||||||||||||||||||
|
8-9-0 |
19 |
|
15 |
18-1-0 |
|||||||||||||||||||||||||||||||||
| Megapowers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Folden, G | LF | 4 | 4 | 4 | 4 | 1 | 0 | .717 |
| 15 | Spienza, C | SS | 5 | 0 | 2 | 2 | 0 | 0 | .610 |
| 3 | Perrelli, M | CF | 5 | 2 | 2 | 2 | 0 | 0 | .667 |
| 5 | Burchard, T | 0 | 4 | 2 | 3 | 4 | 0 | 0 | .730 |
| 7 | Egan, J | 2B | 4 | 2 | 3 | 1 | 0 | 0 | .682 |
| 33 | Cotignola, M | C | 4 | 2 | 3 | 5 | 0 | 0 | .607 |
| 14 | Fellows, T | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .540 |
| 17 | P, K | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .583 |
| 8 | Havranek, C | 1B | 4 | 2 | 2 | 0 | 0 | 0 | .396 |
| 9 | Gonsalves, N | RF | 3 | 2 | 2 | 1 | 0 | 0 | .556 |
| 11 | Reith, T | C | 4 | 1 | 1 | 0 | 0 | 1 | .351 |
| 45 | 19 | 25 | 19 | 1 | 1 | ||||
| Kekambas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Ricciardo, J | 0 | 4 | 2 | 3 | 1 | 0 | 0 | .667 |
| 99 | Clark, G | 0 | 4 | 3 | 2 | 3 | 0 | 0 | .800 |
| 24 | Allegretti, M | 3B | 3 | 1 | 2 | 2 | 0 | 0 | .733 |
| 4 | Allegretti, A | 0 | 3 | 1 | 1 | 3 | 0 | 0 | .673 |
| 45 | Kelly, D | 0 | 3 | 1 | 2 | 0 | 1 | 0 | .592 |
| 2 | Genoino, D | 0 | 3 | 2 | 2 | 2 | 1 | 0 | .690 |
| 14 | Niemeyer, C | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .643 |
| 55 | Schwartz, A | LF | 3 | 1 | 1 | 1 | 0 | 0 | .444 |
| 23 | Ricciardo, Jo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .517 |
| 9 | Impellizzeri, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .541 |
| 77 | Tregllio, J | 0 | 3 | 2 | 2 | 0 | 0 | 0 | .632 |
| 22 | Ricciardo, Ji | P | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
| 32 | Gerena, A | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .567 |
| 7 | Miller, D | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .654 |
| 36 | 15 | 19 | 14 | 4 | 0 | ||||
|
Batting 2B: G.Folden (9), J.Egan (4). 3B: G.Folden (1). HR: T.Burchard (6), M.Cotignola 2 (5). RBI: G.Folden 4 (22), C.Spienza 2 (15), M.Perrelli 2 (30), T.Burchard 4 (32), J.Egan (22), M.Cotignola 5 (35), N.Gonsalves (20). SF: N.Gonsalves (4). Team LOB: 7. Fielding A: G.Folden (7), C.Spienza 7 (22), T.Fellows 2 (10). PO: M.Perrelli 5 (24), T.Fellows (19), C.Havranek 7 (52), T.Reith (12). TC: G.Folden (31), C.Spienza 7 (37), M.Perrelli 5 (25), T.Fellows 3 (29), C.Havranek 7 (54), T.Reith (12). |
Batting 2B: G.Clark (1), M.Allegretti (11), D.Genoino (2), J.Tregllio (4), D.Miller 2 (3). HR: A.Allegretti (8), D.Genoino (11), A.Schwartz (1). RBI: J.Ricciardo (11), G.Clark 3 (8), M.Allegretti 2 (30), A.Allegretti 3 (37), D.Genoino 2 (28), C.Niemeyer (9), A.Schwartz (4), D.Miller (5). SF: M.Allegretti (3), A.Allegretti (1). Team LOB: 8. Fielding A: M.Allegretti 2 (10). PO: A.Schwartz 3 (12), J.Ricciardo (5), J.Impellizzeri 4 (19). TC: M.Allegretti 2 (13), A.Schwartz 3 (17), J.Ricciardo (7), J.Impellizzeri 4 (21). |
| Megapowers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Kekambas | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
0.0 | 0 | 12 | 11 | 0 | 0 | 14.75 |
| 0 | 0 | 12 | 11 | 0 | 0 | |||