|
|||||||||||||||||||||||||||||||||||||
|
10-7-0 |
6 |
|
9 |
14-3-0 |
|||||||||||||||||||||||||||||||||
| Meetball Place | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Allegretti, A | LF | 4 | 3 | 4 | 2 | 0 | 0 | .636 |
| 16 | OBrien, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | .444 |
| 3 | Giordano, M | SS | 4 | 1 | 3 | 1 | 0 | 0 | .733 |
| 4 | Williams, L | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .622 |
| 6 | Hallahan, B | CF | 4 | 0 | 0 | 0 | 0 | 0 | .634 |
| 17 | Ricciardo, J | C | 3 | 1 | 1 | 0 | 0 | 0 | .385 |
| 11 | Prawicki, M | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .622 |
| 22 | Pasollo, G | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .647 |
| 20 | Jackson, S | 2B | 3 | 0 | 2 | 1 | 0 | 0 | .550 |
| 19 | Levy, M | SS | 3 | 0 | 2 | 1 | 0 | 0 | .490 |
| 18 | Venturino, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .514 |
| 38 | 6 | 18 | 6 | 0 | 0 | ||||
| Take IT Deep | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Posanti, M | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .610 |
| 25 | McCurry, m | RF | 3 | 1 | 2 | 1 | 0 | 0 | .600 |
| 1 | Verderosa, N | 2B | 2 | 0 | 1 | 2 | 0 | 0 | .522 |
| 5 | Benedetto, J | LF | 3 | 1 | 2 | 1 | 0 | 0 | .625 |
| 0 | Mccormack, R | 0 | 3 | 2 | 2 | 0 | 0 | 0 | .774 |
| 2 | MccormackSR, K | 3B | 3 | 0 | 1 | 2 | 0 | 0 | .558 |
| 21 | C, L | CF | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 4 | Garofalo, Z | RF | 3 | 1 | 2 | 2 | 0 | 0 | .674 |
| 6 | Coome, E | CF | 3 | 1 | 1 | 0 | 0 | 0 | .523 |
| 7 | Gilchrist, E | P | 3 | 1 | 2 | 1 | 0 | 0 | .628 |
| 8 | Raniello, J | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .444 |
| 31 | 9 | 15 | 9 | 0 | 0 | ||||
|
Batting 2B: A.Allegretti (11), M.Giordano (6). HR: A.Allegretti 2 (3). RBI: A.Allegretti 2 (19), M.Giordano (31), L.Williams (18), S.Jackson (10), M.Levy (24). Team LOB: 11. Fielding A: A.Allegretti (1), L.Williams (8), M.Levy 2 (24). PO: L.Williams 4 (34), B.Hallahan 5 (22), J.Ricciardo (2), S.Jackson (19), M.Levy 2 (11), M.Venturino 2 (8). TC: A.Allegretti (13), L.Williams 5 (42), B.Hallahan 5 (24), J.Ricciardo (2), S.Jackson (22), M.Levy 4 (35), M.Venturino 2 (20). |
Batting 2B: R.Mccormack (8), E.Coome (3), E.Gilchrist (4). 3B: m.McCurry (1), K.MccormackSR (1). HR: Z.Garofalo (2). RBI: m.McCurry (3), N.Verderosa 2 (26), J.Benedetto (19), K.MccormackSR 2 (14), Z.Garofalo 2 (16), E.Gilchrist (22). SF: N.Verderosa (1). Team LOB: 5. Fielding A: N.Verderosa (7), K.MccormackSR (6). PO: M.Posanti 2 (32), N.Verderosa (15), J.Benedetto 4 (15), Z.Garofalo 2 (29), E.Coome 6 (33), E.Gilchrist (10). TC: M.Posanti 2 (34), N.Verderosa 2 (22), J.Benedetto 4 (15), K.MccormackSR (15), Z.Garofalo 2 (29), E.Coome 6 (33), E.Gilchrist (19). |
| Meetball Place | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
6.0 | 15 | 9 | 9 | 0 | 0 | 6.38 |
| 6 | 15 | 9 | 9 | 0 | 0 | |||
| Take IT Deep | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
7.0 | 18 | 6 | 6 | 0 | 0 | 11.74 |
| 7 | 18 | 6 | 6 | 0 | 0 | |||
|
Pitching BF: M.Venturino 32. P-S: M.Venturino 32-32. |
Pitching BF: E.Gilchrist 38. P-S: E.Gilchrist 38-38. |