|
|||||||||||||||||||||||||||||||||||||
|
10-7-0 |
15 |
|
10 |
12-5-0 |
|||||||||||||||||||||||||||||||||
| Meetball Place | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Allegretti, A | LF | 5 | 3 | 4 | 2 | 0 | 0 | .600 |
| 3 | Giordano, M | SS | 5 | 4 | 5 | 7 | 0 | 0 | .732 |
| 4 | Williams, L | 1B | 5 | 2 | 3 | 0 | 0 | 0 | .636 |
| 6 | Hallahan, B | P | 3 | 0 | 3 | 2 | 0 | 0 | .703 |
| 17 | Ricciardo, J | C | 4 | 1 | 1 | 0 | 0 | 0 | .400 |
| 11 | Prawicki, M | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .618 |
| 22 | Pasollo, G | 2B | 3 | 1 | 2 | 1 | 1 | 0 | .714 |
| 20 | Jackson, S | 2B | 3 | 0 | 1 | 1 | 1 | 0 | .541 |
| 19 | Levy, M | SS | 4 | 2 | 2 | 2 | 0 | 0 | .478 |
| 16 | OBrien, C | P | 4 | 1 | 2 | 0 | 0 | 0 | .478 |
| 18 | Venturino, M | P | 3 | 1 | 0 | 0 | 1 | 0 | .559 |
| 43 | 15 | 23 | 15 | 3 | 1 | ||||
| The Machine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | , R | 0 | 4 | 0 | 3 | 1 | 0 | 0 | .564 |
| 2 | Pallotta, R | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .477 |
| 4 | Hamburger, R | 0 | 4 | 1 | 1 | 2 | 0 | 0 | .480 |
| 17 | Konig, M | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .568 |
| 49 | Kiernan, S | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .652 |
| 6 | Hyland, M | 0 | 3 | 3 | 3 | 1 | 0 | 0 | .556 |
| 8 | Ricciardi, M | 0 | 3 | 2 | 2 | 3 | 0 | 0 | .526 |
| 9 | , D | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .893 |
| 11 | DeLeon, D | P | 3 | 0 | 2 | 2 | 0 | 0 | .523 |
| 7 | Reilly, S | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .439 |
| 10 | Lohwasser, M | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .452 |
| 13 | Ortiz, T | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 38 | 10 | 16 | 10 | 1 | 0 | ||||
|
Batting 2B: A.Allegretti 2 (10), M.Giordano (5), B.Hallahan (2). HR: A.Allegretti (1), M.Giordano 3 (6), G.Pasollo (1), M.Levy (5). RBI: A.Allegretti 2 (17), M.Giordano 7 (30), B.Hallahan 2 (26), G.Pasollo (6), S.Jackson (9), M.Levy 2 (23). SF: B.Hallahan (2). Team LOB: 11. Fielding A: M.Levy 3 (22), M.Venturino (12). PO: A.Allegretti (12), L.Williams 3 (30), S.Jackson 8 (18), M.Levy (9). TC: A.Allegretti (12), L.Williams 3 (37), S.Jackson 8 (21), M.Levy 4 (31), M.Venturino (18). |
Batting 2B: M.Hyland (4). HR: R.Hamburger (11), M.Hyland (3), M.Ricciardi (1), D. (6). RBI: R. (14), R.Hamburger 2 (30), M.Hyland (11), M.Ricciardi 3 (6), D. (18), D.DeLeon 2 (11). Team LOB: 8. Fielding PO: S.Kiernan (14), D.DeLeon (1). TC: S.Kiernan (18), D.DeLeon (1). |
| Meetball Place | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 | Hallahan, B | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.67 |
| 16 | OBrien, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 18 |
|
7.0 | 16 | 10 | 9 | 1 | 0 | 5.85 |
| 7 | 16 | 10 | 9 | 1 | 0 | |||
| The Machine | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
7.0 | 23 | 15 | 15 | 3 | 1 | 15.00 |
| 7 | 23 | 15 | 15 | 3 | 1 | |||
|
Pitching BF: M.Venturino 39. P-S: M.Venturino 39-38. |
Pitching BF: D.DeLeon 47. P-S: D.DeLeon 47-44. |