|
|||||||||||||||||||||||||||||||||||||
|
12-6-1 |
16 |
|
15 |
3-13-0 |
|||||||||||||||||||||||||||||||||
| COUNTRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | M, R | RF | 4 | 3 | 2 | 1 | 1 | 0 | .655 |
| 16 | Stienberg, M | 2B | 5 | 4 | 5 | 2 | 0 | 0 | .667 |
| 22 | , V | CF | 5 | 2 | 2 | 4 | 0 | 0 | .611 |
| 15 | Haglan, J | 3B | 5 | 2 | 3 | 2 | 0 | 0 | .686 |
| 2 | Moosemueller, C | 1B | 5 | 1 | 3 | 5 | 0 | 0 | .541 |
| 21 | BRITTMAN, S | P | 5 | 0 | 0 | 0 | 0 | 0 | .405 |
| 8 | Watson, S | SS | 4 | 1 | 2 | 1 | 1 | 0 | .676 |
| 9 | Racioppo, C | LF | 5 | 2 | 2 | 1 | 0 | 0 | .536 |
| 11 | D'Angelo, F | C | 4 | 1 | 2 | 0 | 0 | 0 | .419 |
| 42 | 16 | 21 | 16 | 2 | 0 | ||||
| Public House | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Onarato, T | LF | 5 | 2 | 3 | 0 | 0 | 0 | .692 |
| 2 | Onarato, M | P | 5 | 3 | 3 | 1 | 0 | 0 | .682 |
| 3 | Whitehead, T | SS | 5 | 3 | 4 | 8 | 0 | 0 | .551 |
| 4 | Grillo, A | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .432 |
| 14 | , P | CF | 3 | 2 | 1 | 0 | 1 | 0 | .417 |
| 18 | , N | 2B | 3 | 1 | 2 | 1 | 1 | 0 | .545 |
| 12 | Longe, J | RF | 4 | 0 | 4 | 2 | 0 | 0 | .429 |
| 8 | Murry, M | 1B | 4 | 1 | 1 | 2 | 0 | 0 | .556 |
| 16 | , C | C | 4 | 1 | 1 | 0 | 0 | 0 | .500 |
| 27 | Handwerker, M | EF | 4 | 2 | 3 | 1 | 0 | 0 | .714 |
| 42 | 15 | 23 | 15 | 2 | 0 | ||||
|
Batting 2B: R.M (4), J.Haglan (5), S.Watson (3), C.Racioppo (4). HR: M.Stienberg (1), V. (3), C.Moosemueller (2). RBI: R.M (14), M.Stienberg 2 (4), V. 4 (10), J.Haglan 2 (25), C.Moosemueller 5 (17), S.Watson (12), C.Racioppo (10). Team LOB: 7. Fielding A: M.Stienberg 2 (5), J.Haglan (4), S.Watson 3 (5). PO: R.M 2 (14), M.Stienberg 2 (15), V. 2 (2), J.Haglan 2 (3), C.Moosemueller 4 (22), S.Watson 4 (32), C.Racioppo 5 (32). TC: R.M 2 (14), M.Stienberg 4 (20), V. 2 (2), J.Haglan 3 (7), C.Moosemueller 4 (22), S.Watson 7 (37), C.Racioppo 5 (33). |
Batting 2B: N. (2). HR: T.Whitehead 2 (7). RBI: M.Onarato (11), T.Whitehead 8 (34), N. (3), J.Longe 2 (2), M.Murry 2 (5), M.Handwerker (1). Team LOB: 8. Fielding A: M.Onarato 2 (6), T.Whitehead (15), A.Grillo 4 (13), N. 4 (4). PO: T.Whitehead 3 (35), A.Grillo 2 (8), P. 5 (8), N. 2 (6), J.Longe (1), M.Murry 8 (9). TC: M.Onarato 2 (7), T.Whitehead 4 (50), A.Grillo 6 (22), P. 5 (8), N. 6 (10), J.Longe (1), M.Murry 8 (9). |
| COUNTRY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
7.0 | 23 | 15 | 15 | 2 | 0 | 14.92 |
| 7 | 23 | 15 | 15 | 2 | 0 | |||
| Public House | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
7.0 | 21 | 16 | 16 | 2 | 0 | 27.03 |
| 7 | 21 | 16 | 16 | 2 | 0 | |||
|
Pitching BF: S.BRITTMAN 44. P-S: S.BRITTMAN 44-42. |
Pitching BF: M.Onarato 44. P-S: M.Onarato 44-42. |