|
|||||||||||||||||||||||||||||||||||||||||||
14-30-0 |
5 |
|
6 |
22-23-0 |
|||||||||||||||||||||||||||||||||||||||
| OC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 50 | Noll, M | CF | 3 | 0 | 0 | 0 | 0 | 1 | .297 |
| 6 | Tollefson, J | CF | 1 | 0 | 0 | 1 | 1 | 0 | .222 |
| 24 | Gartner, T | 3B | 4 | 0 | 2 | 1 | 0 | 1 | .250 |
| 23 | Sablan, V | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .171 |
| 1 | Smith, B | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Lumabao, B | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .296 |
| 2 | Amundson, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
| 19 | Sablan, A | C | 4 | 0 | 1 | 0 | 1 | 0 | .407 |
| 11 | Miller, C | DH | 5 | 1 | 3 | 0 | 0 | 1 | .409 |
| 14 | Battistoni, G | RF | 2 | 1 | 0 | 0 | 2 | 1 | .231 |
| 18 | Anardi, D | LF | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| 8 | Sasaki, T | LF | 1 | 1 | 1 | 2 | 0 | 0 | .300 |
| 5 | Rude, R | SS | 2 | 1 | 0 | 0 | 2 | 0 | .148 |
| 33 | 5 | 8 | 4 | 7 | 8 | ||||
| PIC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Barrera, A | 2B | 5 | 1 | 4 | 2 | 0 | 0 | .326 |
| 8 | Schubert, G | 3B | 3 | 1 | 2 | 2 | 0 | 0 | .216 |
| 3 | Valenti, L | SS | 3 | 0 | 1 | 1 | 1 | 0 | .344 |
| 18 | Kahana, R | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .310 |
| 21 | Thompson, M | C | 4 | 0 | 1 | 0 | 0 | 2 | .242 |
| 2 | Prather, J | RF | 4 | 1 | 2 | 0 | 0 | 0 | .175 |
| 6 | Apigo, R | DH | 4 | 1 | 1 | 0 | 0 | 0 | .400 |
| 12 | Kaleiopu, R | CF | 2 | 1 | 1 | 0 | 2 | 1 | .091 |
| 27 | Redinger, H | LF | 4 | 1 | 2 | 1 | 0 | 1 | .323 |
| 33 | 6 | 15 | 6 | 3 | 4 | ||||
|
Batting 2B: A.Sablan (5), T.Sasaki (2). HP: T.Sasaki (2). RBI: J.Tollefson (1), T.Gartner (3), T.Sasaki 2 (2). SF: T.Gartner (1). Team LOB: 10. Fielding A: V.Sablan 3 (5), B.Smith 2 (4), A.Sablan (3), R.Rude 3 (28), E.Fultz 4 (7). DP: 2 (B. Smith(2B) - R. Rude(SS) - B. Lumabao(1B),V. Sablan(2B) - R. Rude(SS) - B. Lumabao(1B)). FCS: A.Sablan (1). PO: M.Noll 2 (15), T.Gartner (27), V.Sablan (2), B.Lumabao 11 (67), A.Sablan 5 (41), R.Rude 2 (18). SBA: A.Sablan (11). TC: M.Noll 2 (17), T.Gartner (53), V.Sablan 4 (8), B.Smith 2 (5), B.Lumabao 11 (70), A.Sablan 6 (45), R.Rude 5 (52), E.Fultz 4 (7). |
Batting 2B: A.Barrera (1), L.Valenti (4). 3B: M.Thompson (1). HP: G.Schubert (2). RBI: A.Barrera 2 (7), G.Schubert 2 (4), L.Valenti (4), H.Redinger (1). CS: J.Prather (2). Team LOB: 8. Fielding A: A.Barrera 2 (16), G.Schubert 2 (24), L.Valenti 4 (31), H.Redinger (1), T.Fujimoto 2 (4). E: L.Valenti (2). PO: A.Barrera (13), G.Schubert (15), L.Valenti 2 (20), R.Kahana 9 (45), M.Thompson 8 (49), J.Prather 2 (13), R.Kaleiopu (5), H.Redinger 2 (18). TC: A.Barrera 3 (30), G.Schubert 3 (39), L.Valenti 7 (53), R.Kahana 9 (47), M.Thompson 8 (53), J.Prather 2 (14), R.Kaleiopu (5), H.Redinger 3 (19), T.Fujimoto 2 (4). |
| OC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
4.0 | 8 | 6 | 5 | 3 | 3 | 6.00 |
| 20 | Slade-White, K | 4.0 | 7 | 0 | 0 | 0 | 1 | 8.53 |
| 8 | 15 | 6 | 5 | 3 | 4 | |||
| PIC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
5.0 | 4 | 0 | 0 | 1 | 5 | 2.08 |
| 30 | Zink, H | 2.0 | 0 | 3 | 3 | 4 | 2 | 5.40 |
| 33 | Sisley, A | 0.1 | 1 | 2 | 2 | 1 | 0 | 11.57 |
| 29 | Kornegay, K | 0.2 | 1 | 0 | 0 | 1 | 0 | 7.20 |
| 11 |
|
1.0 | 2 | 0 | 0 | 0 | 1 | 9.00 |
| 9 | 8 | 5 | 5 | 7 | 8 | |||
|
Pitching BF: E.Fultz 23, K.Slade-White 15. P-S: E.Fultz 77-45, K.Slade-White 47-29. |
Pitching BF: T.Fujimoto 21, H.Zink 10, A.Sisley 3, K.Kornegay 4, C.Sharp 4. P-S: T.Fujimoto 69-44, H.Zink 45-18, A.Sisley 12-5, K.Kornegay 20-9, C.Sharp 11-10. |