|
|||||||||||||||||||||||||||||||||||||||||||
32-15-0 |
3 |
|
8 |
33-17-0 |
|||||||||||||||||||||||||||||||||||||||
| CBC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Cotto, J | RF | 3 | 1 | 1 | 1 | 1 | 0 | .305 |
| 19 | Buhner, G | SS | 5 | 0 | 1 | 2 | 0 | 1 | .293 |
| 7 | Binnion, S | DH | 4 | 0 | 0 | 0 | 0 | 1 | .350 |
| 23 | Hubbard, L | PH | 1 | 0 | 0 | 0 | 0 | 1 | .189 |
| 21 | Meier, H | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .365 |
| 20 | Loera, D | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .340 |
| 5 | Enderlin, A | LF | 3 | 0 | 0 | 0 | 0 | 1 | .274 |
| 27 | Nester, D | LF | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 8 | Chamberlain, Z | C | 3 | 1 | 0 | 0 | 0 | 3 | .329 |
| 11 | McClary, B | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .248 |
| 24 | Simpson, T | CF | 2 | 0 | 0 | 0 | 0 | 2 | .230 |
| 14 | Fischlin, T | CF | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| 40 | Escarda, M | PH | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| 30 | 3 | 5 | 3 | 3 | 9 | ||||
| TVCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Alexander, A | CF | 4 | 1 | 2 | 4 | 0 | 0 | .250 |
| 20 | Pollock, S | C | 5 | 0 | 1 | 0 | 0 | 0 | .307 |
| 3 | LaCrone, L | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .304 |
| 14 | Bell, B | RF | 4 | 1 | 1 | 0 | 0 | 0 | .328 |
| 8 | Blackwell, D | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .270 |
| 21 | Zanoni, S | 1B | 4 | 2 | 3 | 3 | 0 | 1 | .226 |
| 28 | Leenknecht, T | DH | 4 | 0 | 0 | 0 | 0 | 0 | .265 |
| 17 | Teter, C | SS | 3 | 1 | 1 | 0 | 1 | 1 | .258 |
| 4 | Dykstra, C | LF | 2 | 2 | 0 | 0 | 1 | 1 | .136 |
| 2 | Wetherell, B | LF | 0 | 0 | 0 | 0 | 1 | 0 | .091 |
| 33 | 8 | 9 | 7 | 4 | 5 | ||||
|
Batting 2B: G.Buhner (7). HP: D.Loera 2 (10), Z.Chamberlain (10). RBI: J.Cotto (19), G.Buhner 2 (17). SF: J.Cotto (3). CS: D.Loera (5). Team LOB: 9. Fielding A: G.Buhner 4 (89), H.Meier 4 (66), B.McClary (114), C.Plew (4), E.Harder (14). DP: 1 (B. McClary(2B) - G. Buhner(SS) - D. Loera(1B)). E: H.Meier 2 (8), Z.Chamberlain (1). PB: Z.Chamberlain (10). PO: G.Buhner 2 (52), D.Loera 11 (342), Z.Chamberlain 8 (157), B.McClary (53), T.Simpson 2 (63). SBA: Z.Chamberlain (30). TC: G.Buhner 6 (154), H.Meier 6 (116), D.Loera 11 (357), Z.Chamberlain 9 (172), B.McClary 2 (176), T.Simpson 2 (151), C.Plew (5), E.Harder (21). |
Batting 2B: A.Alexander (5), B.Bell (13). HR: A.Alexander (2), S.Zanoni (2). RBI: A.Alexander 4 (21), S.Zanoni 3 (20). SF: A.Alexander (1). SB: C.Dykstra (4). Team LOB: 6. Fielding A: S.Pollock 3 (34), D.Blackwell (75), S.Zanoni (26), C.Teter 3 (88), T.Lupton 2 (10). CS: S.Pollock (1). E: T.Lupton (4). PO: A.Alexander (66), S.Pollock 8 (191), L.LaCrone 4 (84), S.Zanoni 10 (220), C.Teter 3 (59), T.Lupton (2). SBA: S.Pollock (37). TC: A.Alexander (70), S.Pollock 11 (228), L.LaCrone 4 (203), D.Blackwell (115), S.Zanoni 11 (252), C.Teter 6 (165), T.Lupton 4 (16). |
| CBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
3.0 | 6 | 7 | 4 | 2 | 1 | 2.86 |
| 30 | Plew, C | 4.0 | 3 | 1 | 0 | 1 | 4 | 4.05 |
| 6 | Mathews, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.12 |
| 8 | 9 | 8 | 4 | 4 | 5 | |||
|
Pitching BF: E.Harder 18, C.Plew 17, A.Mathews 3. P-S: E.Harder 18-16, C.Plew 17-16, A.Mathews 3-2. |
Pitching BF: T.Lupton 29, K.White 10. P-S: T.Lupton 29-25, K.White 10-8. |