|
|||||||||||||||||||||||||||||||||||||
|
9-7-0 |
7 |
|
11 |
12-6-0 |
|||||||||||||||||||||||||||||||||
| NWO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Brown, E | 0 | 7 | 3 | 5 | 0 | 0 | 0 | .714 |
| 3 | Arena, J | 1B | 4 | 2 | 3 | 0 | 0 | 0 | .714 |
| 6 | Kolllath, L | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .563 |
| 5 | Rasmussen, C | C | 4 | 1 | 1 | 2 | 0 | 0 | .500 |
| 1 | Schwartz, R | P | 3 | 0 | 2 | 0 | 0 | 0 | .643 |
| 7 | Schwartz, M | LF | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| 12 | Verga, M | CF | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 10 | Wright, J | P | 3 | 0 | 2 | 0 | 0 | 0 | .692 |
| 11 | Arena, B | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .417 |
| 13 | Dayton, T | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .462 |
| 36 | 7 | 16 | 2 | 1 | 0 | ||||
| RA CREW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Almonte, J | 2B | 4 | 2 | 2 | 2 | 0 | 0 | .417 |
| 7 | Taveras, M | C | 4 | 0 | 1 | 0 | 0 | 0 | .400 |
| 3 | Brown, P | 1B | 4 | 1 | 3 | 2 | 0 | 0 | .583 |
| 0 | Almonte, C | 0 | 11 | 2 | 4 | 6 | 0 | 0 | .364 |
| 6 | Almonte, Ja | LF | 4 | 2 | 2 | 0 | 0 | 0 | .636 |
| 5 | Almonte, R | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .556 |
| 8 | Miller, S | 0 | 3 | 2 | 3 | 3 | 0 | 0 | .800 |
| 10 | Kenler, J | CF | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
| 36 | 11 | 18 | 13 | 0 | 0 | ||||
|
Batting 2B: E.Brown 2 (2). HR: C.Rasmussen (5). RBI: C.Rasmussen 2 (14). Team LOB: 10. Fielding A: L.Kolllath 5 (7). PO: J.Arena 6 (20), L.Kolllath (4), M.Schwartz 4 (9), M.Verga 2 (7). TC: J.Arena 6 (21), L.Kolllath 6 (11), M.Schwartz 4 (10), M.Verga 2 (9). |
Batting 2B: J.Almonte (1), P.Brown 2 (2), C.Almonte (1), R.Almonte (1), S.Miller 2 (2). 3B: C.Almonte (1). RBI: J.Almonte 2 (3), P.Brown 2 (2), C.Almonte 6 (6), S.Miller 3 (9). Team LOB: 7. Fielding A: J.Almonte (4). PO: J.Almonte 2 (7), P.Brown 3 (10), J.Almonte 5 (6), R.Almonte (5), J.Kenler 5 (13). TC: J.Almonte 3 (11), P.Brown 3 (11), J.Almonte 5 (6), R.Almonte (6), J.Kenler 5 (13). |
| NWO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Schwartz, R | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 10 | Wright, J | 6.0 | 18 | 11 | 8 | 0 | 0 | 14.70 |
| 6 | 18 | 11 | 8 | 0 | 0 | |||
| RA CREW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
Pitching BF: J.Wright 36. P-S: J.Wright 36-36. |