|
|||||||||||||||||||||||||
|
2-12-0 |
3 |
|
23 |
9-8-0 |
|||||||||||||||||||||
| Sons of Pitches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Green, T | SS | 1 | 0 | 1 | 0 | 1 | 0 | .455 |
| 2 | Cameron, S | 3B | 2 | 0 | 0 | 1 | 0 | 0 | .273 |
| 4 | Stack, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| 1 | Spruill, J | EF | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
| 6 | Rubenstein, J | LF | 1 | 1 | 1 | 0 | 0 | 0 | .545 |
| 14 | Ruiz, D | P | 1 | 1 | 1 | 0 | 0 | 0 | .667 |
| 15 | Almirez, D | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Roslow, S | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 16 | Torres, J | EH | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| 13 | Kroitor, J | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 17 | Doran, T | EH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 7 | Fils-Aime, N | C | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
| 15 | 3 | 6 | 3 | 1 | 2 | ||||
| Forgotten Ones | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Maniago, C | LF | 3 | 3 | 3 | 1 | 1 | 0 | 1.000 |
| 2 | Kramarcik, K | SS | 3 | 2 | 3 | 6 | 1 | 0 | 1.000 |
| 3 | Berberich, G | CF | 4 | 2 | 2 | 4 | 0 | 0 | .500 |
| 4 | Virga, M | P | 4 | 3 | 4 | 1 | 0 | 0 | 1.000 |
| 5 | Ressig, R | 3B | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| 6 | Schwartz, M | EF | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| 7 | Meier, M | RF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 8 | Noller, J | 2B | 4 | 2 | 3 | 4 | 0 | 0 | .750 |
| 9 | Kaplan, H | C | 3 | 3 | 3 | 1 | 0 | 0 | 1.000 |
| 10 | Palladino, P | EH | 3 | 3 | 3 | 2 | 0 | 0 | 1.000 |
| 36 | 23 | 29 | 23 | 2 | 0 | ||||
|
Batting RBI: S.Cameron (3), J.Torres 2 (2). Team LOB: 4. Fielding A: T.Green (4), D.Ruiz (1). PO: S.Cameron (6), M.Stack 2 (9), D.Almirez 2 (2), S.Roslow (6), J.Kroitor (10). TC: T.Green (5), S.Cameron (9), M.Stack 2 (15), D.Ruiz (1), D.Almirez 2 (2), S.Roslow (9), J.Kroitor (11). |
Batting 2B: K.Kramarcik (1), M.Meier (1), J.Noller (1). 3B: R.Ressig (1), J.Noller (1). HR: K.Kramarcik (1), G.Berberich (1). RBI: C.Maniago (1), K.Kramarcik 6 (6), G.Berberich 4 (4), M.Virga (1), R.Ressig 2 (2), M.Schwartz 2 (2), J.Noller 4 (4), H.Kaplan (1), P.Palladino 2 (2). Team LOB: 8. Fielding A: K.Kramarcik 2 (2). PO: C.Maniago (1), K.Kramarcik (1), R.Ressig 3 (3), H.Kaplan 3 (3). TC: C.Maniago (1), K.Kramarcik 3 (3), R.Ressig 3 (3), H.Kaplan 3 (3). |
| Sons of Pitches | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
2.1 | 29 | 23 | 23 | 2 | 0 | 69.01 |
| 2.1 | 29 | 23 | 23 | 2 | 0 | |||
| Forgotten Ones | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
3.0 | 6 | 3 | 3 | 1 | 2 | 7.00 |
| 3 | 6 | 3 | 3 | 1 | 2 | |||
|
Pitching BF: D.Ruiz 38. P-S: D.Ruiz 38-36. |
Pitching BF: M.Virga 16. P-S: M.Virga 16-15. |