|
|||||||||||||||||||||||||||||||||||||
|
7-7-0 |
21 |
|
14 |
10-7-0 |
|||||||||||||||||||||||||||||||||
| Stratton Oakmon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Taylor, J | 0 | 5 | 3 | 3 | 1 | 0 | 0 | .412 |
| 4 | Locke, M | 0 | 5 | 3 | 3 | 3 | 0 | 0 | .500 |
| 9 | Lomenzo, B | 0 | 5 | 3 | 5 | 6 | 0 | 0 | .500 |
| 10 | Davis, J | 0 | 4 | 2 | 2 | 2 | 1 | 0 | .677 |
| 5 | Lomenzo, M | 0 | 5 | 2 | 3 | 4 | 0 | 0 | .545 |
| 2 | Wells, M | 0 | 5 | 1 | 2 | 2 | 0 | 0 | .545 |
| 6 | Wells, T | 0 | 4 | 2 | 3 | 0 | 1 | 0 | .407 |
| 7 | Duci, F | 0 | 5 | 1 | 3 | 1 | 0 | 0 | .588 |
| 8 | Taylor, Ja | 0 | 3 | 2 | 2 | 0 | 2 | 0 | .593 |
| 10 | LomenzoSr, B | 0 | 5 | 2 | 3 | 2 | 0 | 0 | .625 |
| 46 | 21 | 29 | 21 | 4 | 0 | ||||
| Meetball Place | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | OBrien, C | 0 | 4 | 3 | 3 | 0 | 1 | 0 | .800 |
| 3 | Giordano, M | LF | 5 | 2 | 2 | 3 | 0 | 0 | .739 |
| 4 | Williams, L | SS | 2 | 3 | 2 | 3 | 2 | 0 | .800 |
| 2 | Fank, T | C | 4 | 2 | 3 | 3 | 0 | 0 | .625 |
| 5 | Sciacca, F | 3B | 2 | 0 | 1 | 1 | 1 | 0 | .600 |
| 11 | Prawicki, M | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .467 |
| 19 | Levy, M | 0 | 4 | 0 | 1 | 1 | 0 | 1 | .500 |
| 20 | Jackson, S | 0 | 4 | 1 | 1 | 1 | 0 | 0 | .467 |
| 8 | Young, B | 0 | 4 | 1 | 2 | 1 | 0 | 0 | .375 |
| 1 | Denicola, N | 0 | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 37 | 14 | 17 | 14 | 4 | 1 | ||||
|
Batting 2B: M.Locke 2 (6), B.Lomenzo 2 (3), J.Davis (4), M.Wells (3), T.Wells (3). 3B: M.Lomenzo (2). HR: M.Lomenzo (2). RBI: J.Taylor (10), M.Locke 3 (13), B.Lomenzo 6 (16), J.Davis 2 (17), M.Lomenzo 4 (11), M.Wells 2 (11), F.Duci (2), B.LomenzoSr 2 (2). Team LOB: 8. |
Batting 2B: C.OBrien 2 (2), M.Giordano (4), T.Fank 2 (3), S.Jackson (4), B.Young (1). HR: L.Williams (2). RBI: M.Giordano 3 (20), L.Williams 3 (7), T.Fank 3 (6), F.Sciacca (17), M.Levy (11), S.Jackson (6), B.Young (1), N.Denicola (5). SF: F.Sciacca (3). Team LOB: 7. Fielding A: L.Williams 7 (7). PO: M.Giordano 3 (8), L.Williams 2 (10). TC: M.Giordano 3 (13), L.Williams 9 (17). |
| Stratton Oakmon | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Meetball Place | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |