|
||||||||||||||||||||||||||||||||||
|
4-10-0 |
14 |
|
24 |
16-0-0 |
||||||||||||||||||||||||||||||
| BroadBros | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Vigliotti, L | 1B | 4 | 1 | 1 | 1 | 0 | 0 | .560 |
| 78 | V, J | C | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
| 89 | Q, M | 3B | 5 | 3 | 4 | 10 | 0 | 0 | .800 |
| 67 | P, M | 1B | 8 | 3 | 5 | 1 | 1 | 0 | .625 |
| 1 | McCahill, C | 2B | 4 | 0 | 3 | 0 | 0 | 0 | .500 |
| 0 | Rose, T | LF | 4 | 0 | 0 | 0 | 0 | 0 | .400 |
| 9 | Candella, N | SS | 2 | 2 | 1 | 0 | 1 | 0 | .421 |
| 55 | , W | 2B | 2 | 3 | 2 | 1 | 1 | 0 | 1.000 |
| 33 | 14 | 18 | 14 | 4 | 0 | ||||
| Cabana di Paler | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | , P | 1B | 5 | 3 | 3 | 2 | 0 | 0 | .727 |
| 3 | Demieri, P | P | 5 | 4 | 5 | 5 | 0 | 0 | .667 |
| 34 | Lynch, J | SS | 5 | 2 | 2 | 2 | 0 | 1 | .560 |
| 2 | Lotito, B | CF | 5 | 3 | 4 | 2 | 0 | 0 | .609 |
| 44 | Caroll, B | P | 3 | 2 | 3 | 2 | 2 | 0 | .778 |
| 19 | Trogg, G | 1B | 4 | 2 | 2 | 1 | 0 | 0 | .682 |
| 78 | , E | SS | 5 | 2 | 2 | 4 | 0 | 0 | .545 |
| 13 | Farina, M | 3B | 4 | 3 | 4 | 2 | 1 | 0 | .667 |
| 4 | Horan, B | 0 | 5 | 2 | 4 | 3 | 0 | 0 | .696 |
| 22 | Petry, M | LF | 4 | 1 | 2 | 1 | 0 | 0 | .368 |
| 45 | 24 | 31 | 24 | 3 | 1 | ||||
|
Batting 2B: N.Candella (2). HR: M.Q 3 (3), M.P (1). RBI: L.Vigliotti (7), J.V (1), M.Q 10 (10), M.P (1), W. (1). SF: L.Vigliotti (1), W. (1). Team LOB: 7. Fielding A: C.R (1), N.Candella (4). PO: J.V (1), T.Rose 2 (12), C.R 4 (4), N.Candella (9), W. (1). TC: J.V (1), T.Rose 2 (14), C.R 5 (5), N.Candella 2 (13), W. (1). |
Batting 2B: P. 2 (2), P.Demieri 2 (4), B.Lotito (4), B.Horan (5). 3B: P.Demieri (1). HR: P.Demieri (2), J.Lynch (3), B.Lotito (5), E. (1). RBI: P. 2 (5), P.Demieri 5 (11), J.Lynch 2 (11), B.Lotito 2 (13), B.Caroll 2 (10), G.Trogg (11), E. 4 (7), M.Farina 2 (9), B.Horan 3 (8), M.Petry (5). SF: G.Trogg (1). Team LOB: 8. Fielding A: E. 2 (2), M.Farina (1). PO: B.Caroll 3 (5), G.Trogg 3 (18), E. (1), M.Petry 3 (20). TC: B.Caroll 3 (5), G.Trogg 3 (19), E. 3 (3), M.Farina (2), M.Petry 3 (22). |
| BroadBros | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Cabana di Paler | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 11.08 |
| 44 | Caroll, B | 6.0 | 18 | 14 | 14 | 4 | 0 | 16.33 |
| 6 | 18 | 14 | 14 | 4 | 0 | |||
|
Pitching BF: B.Caroll 39. P-S: B.Caroll 39-35. |