|
||||||||||||||||||||||||||||||||||
|
11-6-0 |
11 |
|
9 |
12-8-0 |
||||||||||||||||||||||||||||||
| Power Surge | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Halama, A | 0 | 4 | 3 | 3 | 1 | 0 | 0 | .615 |
| 3 | Russell, B | 0 | 4 | 3 | 3 | 4 | 0 | 0 | .821 |
| 2 | Madrano, D | 0 | 3 | 1 | 2 | 3 | 0 | 0 | .316 |
| 11 | Padronaggio, M | 0 | 2 | 0 | 2 | 1 | 2 | 0 | .667 |
| 43 | Zavesky, N | P | 2 | 0 | 1 | 1 | 2 | 1 | .412 |
| 10 | Monroe, J | 0 | 3 | 0 | 1 | 1 | 1 | 1 | .056 |
| 9 | Kane, D | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .567 |
| 4 | Erhart, B | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 11 | Costagliloa, N | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .533 |
| 12 | Miller, E | 0 | 2 | 2 | 0 | 0 | 2 | 1 | .150 |
| 31 | 11 | 14 | 11 | 8 | 4 | ||||
| Super Heroes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Savage, S | 0 | 2 | 2 | 1 | 0 | 2 | 0 | .654 |
| 3 | Economos, J | P | 3 | 1 | 1 | 1 | 1 | 1 | .542 |
| 4 | Barrella, A | 0 | 3 | 2 | 2 | 2 | 1 | 0 | .458 |
| 6 | Achenbach, R | 0 | 3 | 2 | 2 | 2 | 0 | 0 | .423 |
| 10 | Thornell, T | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .625 |
| 8 | Savage, M | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .438 |
| 7 | Fusco, E | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .100 |
| 5 | Hugasian, C | 0 | 2 | 0 | 1 | 2 | 1 | 0 | .692 |
| 11 | Renalds, S | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .385 |
| 12 | Samuelson, P | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .458 |
| 15 | Gioia, C | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .556 |
| 18 | Hartman, R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1 | Lamberti, A | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .438 |
| 16 | Hoerter, J | 2B | 2 | 1 | 2 | 0 | 1 | 0 | .529 |
| 28 | 9 | 11 | 9 | 11 | 1 | ||||
|
Batting 2B: D.Madrano (2), M.Padronaggio (3). 3B: A.Halama (1), B.Russell (6). RBI: A.Halama (6), B.Russell 4 (21), D.Madrano 3 (5), M.Padronaggio (13), N.Zavesky (4), J.Monroe (4). SF: D.Madrano (1). Team LOB: 11. |
Batting 2B: J.Economos (3), A.Barrella (3), R.Achenbach (5), J.Hoerter (2). RBI: J.Economos (6), A.Barrella 2 (11), R.Achenbach 2 (17), T.Thornell 2 (5), C.Hugasian 2 (10). Team LOB: 12. Fielding A: J.Economos (17), J.Hoerter (3). PO: J.Economos (7), J.Hoerter (2). TC: J.Economos 2 (24), J.Hoerter 2 (5). |
| Power Surge | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 43 |
|
6.0 | 11 | 9 | 9 | 11 | 1 | 8.40 |
| 6 | 11 | 9 | 9 | 11 | 1 | |||
| Super Heroes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
6.0 | 14 | 11 | 11 | 8 | 4 | 8.65 |
| 6 | 14 | 11 | 11 | 8 | 4 | |||
|
Pitching BF: N.Zavesky 39. P-S: N.Zavesky 39-28. |
Pitching BF: J.Economos 40. P-S: J.Economos 40-32. |