|
|||||||||||||||||||||||||||||||
|
4-10-0 |
4 |
|
1 |
3-11-0 |
|||||||||||||||||||||||||||
| Avengers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Cacciabaudo, C | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
| 1 | Dagistino, E | P | 3 | 1 | 2 | 0 | 0 | 0 | .692 |
| 15 | Penn, S | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
| 4 | Cavanna, E | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .474 |
| 5 | Kyrillidis, C | 0 | 2 | 2 | 2 | 2 | 0 | 0 | .391 |
| 14 | Cuarteros, C | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .313 |
| 8 | Aviles, M | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .545 |
| 7 | Barone, M | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .455 |
| 6 | Evel, J | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .231 |
| 10 | Ducos, J | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
| 18 | Otis, G | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| 17 | Martinez, C | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .385 |
| 23 | 4 | 8 | 4 | 4 | 0 | ||||
| Beverly Hits | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Dozier, G | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .769 |
| 5 | McGlone, B | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .619 |
| 20 | Prickett, T | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 | Lopez, D | P | 2 | 1 | 1 | 0 | 0 | 0 | .708 |
| 12 | Masso, R | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .556 |
| 9 | Darrow, L | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Bacon, K | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .438 |
| 7 | Passeggio, T | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 10 | Lucas, R | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
| 18 | Ibanez, K | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Intemann, K | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| 1 | Ford, W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| 20 | 1 | 6 | 1 | 2 | 1 | ||||
|
Batting RBI: C.Kyrillidis 2 (6), C.Cuarteros (4), M.Barone (1). Team LOB: 8. Fielding A: E.Dagistino 3 (8). PO: E.Dagistino 4 (10). TC: E.Dagistino 7 (18). |
Batting 2B: R.Masso (4), K.Bacon (3). RBI: R.Masso (5). Team LOB: 6. Fielding A: D.Lopez (5). TC: D.Lopez (8). |
| Avengers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
5.0 | 6 | 1 | 1 | 2 | 1 | 11.93 |
| 5 | 6 | 1 | 1 | 2 | 1 | |||
| Beverly Hits | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
5.0 | 8 | 4 | 4 | 4 | 0 | 14.72 |
| 5 | 8 | 4 | 4 | 4 | 0 | |||
|
Pitching BF: E.Dagistino 22. P-S: E.Dagistino 22-20. |
Pitching BF: D.Lopez 27. P-S: D.Lopez 27-23. |