|
|||||||||||||||||||||||||||||||||||||
|
12-5-0 |
9 |
|
3 |
7-7-0 |
|||||||||||||||||||||||||||||||||
| The Machine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | , R | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .636 |
| 2 | Pallotta, R | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .500 |
| 3 | , M | 0 | 2 | 1 | 2 | 3 | 0 | 0 | .636 |
| 4 | Hamburger, R | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 49 | Kiernan, S | 2B | 3 | 1 | 1 | 2 | 0 | 0 | .615 |
| 6 | Hyland, M | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .583 |
| 7 | Reilly, S | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .400 |
| 13 | Ortiz, T | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
| 9 | , D | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| 10 | Lohwasser, M | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .400 |
| 11 | DeLeon, D | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .417 |
| 17 | Konig, M | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .273 |
| 33 | 9 | 16 | 9 | 0 | 1 | ||||
| Stratton Oakmon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Lomenzo, M | 0 | 4 | 2 | 3 | 0 | 0 | 0 | .438 |
| 11 | , F | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .714 |
| 9 | Lomenzo, B | 0 | 4 | 0 | 1 | 1 | 0 | 1 | .313 |
| 10 | Davis, J | 0 | 2 | 0 | 1 | 0 | 2 | 0 | .714 |
| 2 | Wells, M | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .533 |
| 4 | Locke, M | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .313 |
| 1 | Taylor, J | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .412 |
| 6 | Wells, T | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 12 | , R | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 8 | Taylor, Ja | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .615 |
| 32 | 3 | 13 | 3 | 3 | 1 | ||||
|
Batting 2B: R.Pallotta (1), M. (3). HR: S.Kiernan (5). RBI: R. (2), R.Pallotta (7), M. 3 (4), R.Hamburger (6), S.Kiernan 2 (10), M.Konig (3). SF: M. (1), R.Hamburger (1), M.Konig (1). Team LOB: 6. Fielding PO: S.Kiernan 3 (5). TC: S.Kiernan 3 (6). |
Batting 2B: J.Davis (2). RBI: B.Lomenzo (3), M.Wells 2 (6). SF: M.Wells (2). Team LOB: 12. |
| The Machine | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Stratton Oakmon | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |