|
|||||||||||||||||||||||||||||||||||||
4-3-0 |
4 |
|
0 |
3-4-0 |
|||||||||||||||||||||||||||||||||
| Host | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Tremblay, F | LF | 3 | 0 | 1 | 0 | 1 | 1 | .353 |
| 11 | Dugal, J | CF | 3 | 1 | 0 | 0 | 1 | 1 | .385 |
| 20 | Chiz, M | C | 4 | 0 | 1 | 0 | 0 | 0 | .500 |
| 23 | Tremblay, Y | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .231 |
| 25 | Grondin, J | DH | 3 | 0 | 2 | 0 | 0 | 0 | .438 |
| 18 | Marchand, D | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 14 | Fleurant, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
| 16 | Girard, F | RF | 4 | 1 | 2 | 0 | 0 | 1 | .182 |
| 13 | Lantigua, J | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| 4 | Chagnon, J | 2B | 3 | 0 | 0 | 1 | 0 | 0 | .071 |
| 2 | Gendron, F | SS | 2 | 1 | 1 | 1 | 1 | 0 | .333 |
| 31 | 4 | 9 | 2 | 3 | 4 | ||||
| MB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Burgess, M | CF P |
1 | 0 | 0 | 0 | 2 | 0 | .500 |
| 8 | Heino, D | C | 3 | 0 | 1 | 0 | 0 | 0 | .188 |
| 17 | Shamray, R | SS | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
| 18 | Kilimnik, C | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 19 | Robidoux, A | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 15 | Lewis, K | LF | 3 | 0 | 1 | 0 | 0 | 2 | .313 |
| 14 | Burnett, B | DH | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
| 5 | Miller, K | RF | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 10 | Smith, B | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 2 | Cullum, B | CF RF |
2 | 0 | 0 | 0 | 0 | 1 | .300 |
| 24 | 0 | 3 | 0 | 2 | 7 | ||||
|
Batting 2B: A.Fleurant (1). HR: F.Gendron (1). RBI: J.Chagnon (1), F.Gendron (1). CS: F.Tremblay (1). SB: F.Tremblay (2), J.Dugal (3), F.Girard 2 (2). Team LOB: 9. Fielding A: J.Lantigua (9), J.Chagnon 4 (15), F.Gendron 3 (13), V.Ruel (2). PO: F.Tremblay (6), J.Dugal (9), M.Chiz 7 (19), Y.Tremblay 9 (33), F.Girard (4), F.Gendron (5). TC: F.Tremblay (8), J.Dugal (9), M.Chiz 7 (22), Y.Tremblay 9 (35), F.Girard (4), J.Lantigua (11), J.Chagnon 4 (21), F.Gendron 4 (19), V.Ruel (3). |
Batting Team LOB: 5. Fielding A: D.Heino (6), R.Shamray 2 (10), B.Smith (8). CS: D.Heino (1). E: R.Shamray 2 (2). PO: M.Burgess 3 (11), D.Heino 4 (25), C.Kilimnik 5 (30), A.Robidoux 2 (5), K.Lewis 4 (10), B.Smith (6), B.Cullum 2 (10). SBA: D.Heino 5 (14). TC: M.Burgess 3 (13), D.Heino 5 (31), R.Shamray 4 (16), C.Kilimnik 5 (33), A.Robidoux 2 (11), K.Lewis 4 (11), B.Smith 2 (14), B.Cullum 2 (11). |
| Host | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
7.0 | 3 | 0 | 0 | 2 | 7 | 0.00 |
| 7 | 3 | 0 | 0 | 2 | 7 | |||
| MB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
6.1 | 9 | 4 | 3 | 3 | 2 | 2.52 |
| 16 | Burgess, M | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 7 | 9 | 4 | 3 | 3 | 4 | |||
|
Pitching BF: V.Ruel 26. P-S: V.Ruel 99-63. |
Pitching BF: M.Lyall 32, M.Burgess 2. P-S: M.Lyall 103-57, M.Burgess 8-6. WP: M.Lyall 2 (2). |