|
|||||||||||||||||||||||||||||||||||||
3-2-0 |
6 |
|
2 |
3-1-0 |
|||||||||||||||||||||||||||||||||
| Jr Twins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | Sharpe, M | LF RF |
1 | 1 | 0 | 1 | 1 | 0 | .143 |
| 34 | Ensing, C | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .250 |
| 17 | Moretto, S | SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 26 | Fonseca, T | CF | 1 | 2 | 0 | 1 | 2 | 0 | .125 |
| 32 | Fonseca, R | DH | 1 | 1 | 0 | 1 | 1 | 0 | .182 |
| 40 | Ritchie, N | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .111 |
| 46 | Hogan, M | 1B | 4 | 1 | 0 | 0 | 0 | 0 | .143 |
| 31 | Lindeman, S | RF | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
| 53 | Ho, C | LF PR |
0 | 0 | 0 | 0 | 2 | 0 | .333 |
| 8 | Lusztig, O | C | 4 | 0 | 1 | 0 | 0 | 0 | .182 |
| 23 | 6 | 3 | 3 | 8 | 0 | ||||
| Jr Mariners | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Blaskovich, C | 3B P |
2 | 1 | 0 | 0 | 1 | 0 | .538 |
| 16 | Willow, J | SS | 4 | 1 | 1 | 0 | 0 | 0 | .267 |
| 8 | Schindel, T | CF | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| 9 | Glowicki, S | LF P RF |
2 | 0 | 0 | 1 | 1 | 1 | .364 |
| 21 | White, B | P RF |
3 | 0 | 0 | 0 | 0 | 1 | .300 |
| 23 | Piechnik, C | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .444 |
| 12 | Werrun, D | C | 2 | 0 | 0 | 0 | 1 | 0 | .100 |
| 10 | Dix, R | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 24 | Hurford, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
| 5 | Meads, B | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Brubacher, B | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Price, D | 3B P |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Russell, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | 2 | 2 | 1 | 3 | 6 | ||||
|
Batting HP: M.Sharpe (1), T.Fonseca (2). RBI: M.Sharpe (1), T.Fonseca (1), R.Fonseca (3). SF: R.Fonseca (1). Team LOB: 9. Fielding A: C.Ensing 3 (8), S.Moretto 5 (11), N.Ritchie (2), J.DeCooman (1). E: C.Ensing 2 (2), N.Ritchie (2). PO: C.Ensing 2 (5), T.Fonseca (4), M.Hogan 11 (27), O.Lusztig 7 (23). SBA: O.Lusztig (8). TC: C.Ensing 7 (15), S.Moretto 5 (16), T.Fonseca (6), N.Ritchie 2 (4), M.Hogan 11 (28), O.Lusztig 7 (24), J.DeCooman (1). |
Batting HP: C.Blaskovich (2). RBI: S.Glowicki (5). SB: B.White (2). Team LOB: 6. Fielding A: C.Blaskovich 2 (4), S.Glowicki (1), B.White 2 (2), C.Piechnik (2), R.Dix 3 (3), B.Meads 2 (5). E: B.White (1), B.Brubacher (1). PB: D.Werrun (2). PO: C.Blaskovich 2 (4), J.Willow (2), T.Schindel 2 (10), S.Glowicki 2 (4), B.White (3), C.Piechnik 9 (32), R.Dix (5), B.Brubacher 3 (3). TC: C.Blaskovich 4 (10), J.Willow (13), T.Schindel 2 (11), S.Glowicki 3 (5), B.White 4 (6), C.Piechnik 10 (34), R.Dix 4 (8), B.Meads 2 (8), B.Brubacher 4 (4). |
| Jr Twins | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 41 |
|
7.0 | 2 | 2 | 2 | 3 | 6 | 2.00 |
| 7 | 2 | 2 | 2 | 3 | 6 | |||
| Jr Mariners | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
5.0 | 1 | 2 | 2 | 4 | 0 | 2.80 |
| 9 | Glowicki, S | 1.0 | 1 | 2 | 0 | 2 | 0 | 0.00 |
| 17 | Price, D | 0.2 | 1 | 2 | 2 | 2 | 0 | 8.40 |
| 4 | Blaskovich, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | 3 | 6 | 4 | 8 | 0 | |||
|
Pitching BF: J.DeCooman 29. P-S: J.DeCooman 105-65. |
Pitching BF: B.White 21, S.Glowicki 8, D.Price 6, C.Blaskovich 1. P-S: B.White 80-46, S.Glowicki 29-12, D.Price 24-11, C.Blaskovich 2-1. |