|
|||||||||||||||||||||||||||||||||||||
|
2-3-0 |
2 |
|
3 |
1-0-0 |
|||||||||||||||||||||||||||||||||
| AA Blues | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 45 | Fader, G | RF | 4 | 1 | 2 | 0 | 0 | 1 | .600 |
| 51 | Bui, A | CF | 4 | 0 | 2 | 0 | 0 | 1 | .438 |
| 28 | Marin, R | SS | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 44 | Stuckey, J | C | 2 | 0 | 0 | 1 | 1 | 1 | .400 |
| 43 | Hanson, D | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .375 |
| 58 | Worden, Z | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Hewitt, S | DH | 2 | 0 | 0 | 0 | 1 | 0 | .375 |
| 54 | Pelletier, N | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 41 | Krupa, J | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
| 27 | Jansen, T | LF | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 29 | Haubrich, C | LF | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 26 | 2 | 6 | 1 | 3 | 7 | ||||
| Wild | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Reed, G | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Johnson, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Walker, M | 1B | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| 11 | Zimmerer, B | LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Lease, K | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 6 | Parada, W | C | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 13 | Shuey, K | RF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 23 | Macdonald, J | DH | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 2 | Robinett, R | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 4 | Mau, B | SS | 2 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| 99 | Strime, S | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 27 | Benefiel, C | PH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 23 | 3 | 6 | 3 | 6 | 2 | ||||
|
Batting RBI: J.Stuckey (2). CS: S.Hewitt (1). Team LOB: 6. Fielding A: R.Marin 3 (8), N.Pelletier 3 (6), J.Krupa (1), J.Pineau (1), J.Paul (1). PO: G.Fader 3 (4), A.Bui (6), R.Marin (3), J.Stuckey 3 (7), D.Hanson 8 (16), Z.Worden (3), N.Pelletier (4). SBA: J.Stuckey 4 (4). TC: G.Fader 3 (6), A.Bui (6), R.Marin 4 (12), J.Stuckey 3 (15), D.Hanson 8 (16), Z.Worden (5), N.Pelletier 4 (10), J.Krupa (2), J.Pineau (1), J.Paul (8). |
Batting 2B: R.Robinett (1), C.Benefiel (1). RBI: M.Walker (1), B.Mau (1), C.Benefiel (1). SB: M.Walker (1), W.Parada (1), K.Shuey (1), R.Robinett (1). Team LOB: 9. Fielding A: K.Lease (1), W.Parada 2 (2), R.Robinett 3 (3), B.Mau 2 (2), S.Strime (1). CS: W.Parada (1). PB: W.Parada (1). PO: G.Reed 2 (2), M.Walker 8 (8), K.Lease (1), W.Parada 6 (6), B.Mau 3 (3), S.Strime (1). SBA: W.Parada (1). TC: G.Reed 2 (2), M.Walker 8 (8), K.Lease 2 (2), W.Parada 8 (8), R.Robinett 3 (3), B.Mau 5 (5), S.Strime 2 (2). |
| AA Blues | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 | Pineau, J | 5.0 | 4 | 1 | 1 | 5 | 2 | 1.40 |
| 39 |
|
1.0 | 2 | 2 | 2 | 1 | 0 | 13.12 |
| 6 | 6 | 3 | 3 | 6 | 2 | |||
| Wild | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
7.0 | 6 | 2 | 2 | 3 | 7 | 2.00 |
| 7 | 6 | 2 | 2 | 3 | 7 | |||
|
Pitching BF: J.Pineau 24, J.Paul 6. P-S: J.Pineau 84-47, J.Paul 22-12. WP: J.Pineau (1). |
Pitching BF: R.Robinett 29. P-S: R.Robinett 97-64. |