|
|||||||||||||||||||||||||||||||||||||
4-20-0 |
14 |
|
8 |
1-23-0 |
|||||||||||||||||||||||||||||||||
| Chaos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Williams, S | RF | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| 1 | Balfe, J | CF | 5 | 2 | 2 | 0 | 0 | 0 | .313 |
| 2 | Mirabito, S | 2B | 3 | 2 | 1 | 0 | 1 | 0 | .538 |
| 4 | Frie, M | 3B | 3 | 2 | 2 | 5 | 1 | 0 | .385 |
| 13 | Gibbons, J | LF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 3 | Stanley, R | SS | 4 | 2 | 2 | 2 | 0 | 0 | .308 |
| 9 | Ackerman, S | CR | 4 | 2 | 3 | 0 | 0 | 0 | .417 |
| 8 | Pugliese, B | C | 4 | 2 | 3 | 3 | 0 | 0 | .545 |
| 14 | , M | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Doherty, D | P | 3 | 0 | 3 | 2 | 1 | 0 | .545 |
| 37 | 14 | 18 | 14 | 4 | 0 | ||||
| LIONS DEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Salas, H | P | 4 | 1 | 1 | 1 | 0 | 0 | .375 |
| 13 | S, A | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 1 | Bartols, K | SS | 3 | 1 | 3 | 1 | 0 | 0 | .875 |
| 15 | Knoth, K | 1B | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
| 2 | Cascio, P | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 10 | Rado, J | RF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 5 | Sandahl, J | CF | 3 | 1 | 2 | 0 | 0 | 0 | .429 |
| 9 | Coppela, D | LF | 2 | 1 | 1 | 1 | 1 | 0 | .333 |
| 14 | D, B | CR | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 6 | Frangoulis, J | DH | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
| 12 | Columba, L | C | 1 | 1 | 1 | 1 | 1 | 0 | .500 |
| 32 | 8 | 14 | 8 | 2 | 0 | ||||
|
Batting 2B: R.Stanley (2), B.Pugliese (1). HR: M.Frie (1). RBI: S.Williams 2 (5), M.Frie 5 (5), R.Stanley 2 (2), B.Pugliese 3 (6), D.Doherty 2 (3). SF: S.Williams (1). Team LOB: 7. Fielding A: S.Mirabito 2 (3), M.Frie 2 (6), R.Stanley 3 (9). PO: S.Williams (7), J.Balfe 3 (10), S.Mirabito 4 (13), M.Frie (7), J.Gibbons 3 (3), M. 5 (5). TC: S.Williams (7), J.Balfe 3 (13), S.Mirabito 6 (16), M.Frie 3 (13), J.Gibbons 3 (3), R.Stanley 3 (12), M. 5 (5). |
Batting 2B: J.Sandahl (1), B.D (1). RBI: H.Salas (1), A.S (1), K.Bartols (4), K.Knoth 2 (2), D.Coppela (1), J.Frangoulis (1), L.Columba (1). SF: L.Columba (1). Team LOB: 6. Fielding A: A.S (1), K.Bartols 3 (6), P.Cascio (1). PO: K.Bartols 2 (4), K.Knoth 4 (4), P.Cascio 4 (5), J.Sandahl 6 (6), D.Coppela 2 (7). TC: A.S (1), K.Bartols 5 (10), K.Knoth 4 (4), P.Cascio 5 (6), J.Sandahl 6 (6), D.Coppela 2 (7). |
| Chaos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
7.0 | 14 | 8 | 8 | 2 | 0 | 15.24 |
| 7 | 14 | 8 | 8 | 2 | 0 | |||
| LIONS DEN | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
7.0 | 18 | 14 | 12 | 4 | 0 | 21.89 |
| 7 | 18 | 14 | 12 | 4 | 0 | |||
|
Pitching BF: D.Doherty 35. P-S: D.Doherty 35-33. |
Pitching BF: H.Salas 42. P-S: H.Salas 42-38. |