| CHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Mas, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
| 66 | Perovich, N | CF P |
2 | 0 | 2 | 0 | 0 | 0 | .568 |
| 9 | Easters, S | C | 0 | 1 | 0 | 0 | 2 | 0 | .038 |
| 2 | Bilger, O | SS | 2 | 1 | 0 | 0 | 0 | 0 | .519 |
| 14 | McGrow, A | CF P |
0 | 1 | 0 | 0 | 2 | 0 | .409 |
| 1 | Altindag, O | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .404 |
| 6 | Little, C | LF | 1 | 1 | 1 | 1 | 1 | 0 | .324 |
| 4 | Hatcher, S | EF | 2 | 1 | 2 | 3 | 0 | 0 | .575 |
| 3 | Gramps, B | RF | 2 | 0 | 0 | 0 | 0 | 0 | .319 |
| 7 | Bridesan, S | 1B P |
1 | 1 | 1 | 2 | 0 | 0 | .655 |
| 14 | 6 | 6 | 6 | 5 | 0 | ||||
| DTF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | Williams, J | SS | 1 | 1 | 0 | 0 | 1 | 0 | .536 |
| 11 | Gallicchio, N | 2B | 0 | 1 | 0 | 0 | 2 | 0 | .328 |
| 23 | Manley, J | P | 2 | 1 | 0 | 0 | 0 | 0 | .642 |
| 12 | , O | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Morrissey, E | 3B | 2 | 1 | 2 | 2 | 0 | 0 | .633 |
| 9 | Rooney, M | CF | 1 | 1 | 1 | 2 | 0 | 0 | .436 |
| 22 | Balcarcel, C | 1B | 0 | 1 | 0 | 0 | 1 | 0 | .558 |
| 44 | Gonsalves, B | C | 0 | 1 | 0 | 0 | 1 | 0 | .231 |
| 2 | Blody, S | LF | 1 | 1 | 1 | 1 | 0 | 0 | .531 |
| 7 | Gallicchio, G | EF | 0 | 0 | 0 | 1 | 1 | 0 | .107 |
| 18 | Taveira, N | EH | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
| 10 | 8 | 4 | 7 | 6 | 0 | ||||
|
Batting 2B: N.Perovich (3), S.Hatcher (2). HR: S.Bridesan (1). RBI: C.Little (8), S.Hatcher 3 (15), S.Bridesan 2 (14). Team LOB: 4. Fielding PO: C.Little (18), S.Bridesan (17). TC: C.Little (19), S.Bridesan (42). |
Batting 2B: M.Rooney (4). RBI: E.Morrissey 2 (34), M.Rooney 2 (12), S.Blody (21), G.Gallicchio (5), N.Taveira (8). Team LOB: 2. Fielding A: J.Williams (18), N.Gallicchio 2 (14), J.Manley (54). PO: N.Gallicchio 2 (35), E.Morrissey (28), C.Balcarcel 4 (33), S.Blody (24). TC: J.Williams (44), N.Gallicchio 4 (49), J.Manley (81), E.Morrissey (38), C.Balcarcel 4 (36), S.Blody (32). |
| CHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
1.0 | 3 | 8 | 5 | 5 | 0 | 35.00 |
| 66 | Perovich, N | 0.0 | 0 | 0 | 0 | 0 | 0 | 45.81 |
| 7 | Bridesan, S | 1.0 | 1 | 0 | 0 | 1 | 0 | 22.66 |
| 2 | 4 | 8 | 5 | 6 | 0 | |||
| DTF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
3.0 | 6 | 6 | 6 | 5 | 0 | 8.90 |
| 3 | 6 | 6 | 6 | 5 | 0 | |||
|
Pitching BF: A.McGrow 12, S.Bridesan 4. P-S: A.McGrow 12-7, S.Bridesan 4-3. |
Pitching BF: J.Manley 19. P-S: J.Manley 19-14. |