|
||||||||||||||||||||||||||||
|
0-24-0 |
3 |
|
16 |
12-12-0 |
||||||||||||||||||||||||
| CHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Bridesan, S | LF | 1 | 1 | 1 | 0 | 1 | 0 | .750 |
| 3 | Gramps, B | SS | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 22 | o'Leary, R | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
| 6 | Little, C | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .263 |
| 66 | Perovich, N | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .458 |
| 14 | McGrow, A | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 2 | Bilger, O | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .517 |
| 9 | Easters, S | C | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5 | Schreider, A | CF | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
| 12 | Panarello, M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 77 | Santoro, S | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 17 | Brideson, A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .100 |
| 4 | Hatcher, S | RF | 1 | 0 | 1 | 0 | 0 | 0 | .389 |
| 1 | Altindag, O | P | 1 | 0 | 1 | 1 | 0 | 0 | .522 |
| 17 | 3 | 6 | 3 | 2 | 2 | ||||
| Vandelay Indust | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Prith, J | 0 | 3 | 2 | 3 | 2 | 0 | 0 | .591 |
| 4 | Klein, A | 1B | 3 | 2 | 1 | 0 | 1 | 0 | .529 |
| 5 | Klein, D | 3B | 3 | 2 | 3 | 4 | 0 | 0 | .825 |
| 2 | Nabrizny, C | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
| 17 | Rifkin, A | 0 | 2 | 2 | 2 | 3 | 1 | 0 | .741 |
| 9 | Fanti, C | LF | 2 | 1 | 0 | 0 | 1 | 0 | .125 |
| 15 | Fasano, R | P | 3 | 2 | 3 | 2 | 0 | 0 | .650 |
| 6 | Poliseno, D | RF | 3 | 1 | 1 | 0 | 0 | 0 | .182 |
| 8 | Klein, H | P | 3 | 3 | 3 | 3 | 0 | 0 | .769 |
| 12 | Selock, J | C | 3 | 1 | 3 | 2 | 0 | 0 | .256 |
| 11 | Shehata, M | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .040 |
| 29 | 16 | 19 | 16 | 5 | 0 | ||||
|
Batting 3B: O.Altindag (1). RBI: C.Little 2 (5), O.Altindag (7). Team LOB: 5. Fielding A: B.Gramps 2 (11), O.Altindag 2 (8). PO: B.Gramps (12), N.Perovich 4 (17), S.Hatcher (4), O.Altindag 2 (17). TC: B.Gramps 3 (23), N.Perovich 4 (17), S.Hatcher (5), O.Altindag 4 (26). |
Batting 2B: J.Prith (9), D.Klein (8), A.Rifkin (3), H.Klein (3). RBI: J.Prith 2 (15), D.Klein 4 (21), A.Rifkin 3 (15), R.Fasano 2 (13), H.Klein 3 (16), J.Selock 2 (6). SF: J.Prith (2). Team LOB: 7. Fielding A: D.Klein (12), C.Nabrizny (4), H.Klein (10). PO: A.Klein 3 (53), J.Selock 2 (33). TC: A.Klein 3 (54), D.Klein (27), C.Nabrizny (15), H.Klein (15), J.Selock 2 (33). |
| CHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
4.0 | 19 | 16 | 16 | 5 | 0 | 44.80 |
| 4 | 19 | 16 | 16 | 5 | 0 | |||
|
Pitching BF: O.Altindag 35. P-S: O.Altindag 35-30. |
Pitching BF: H.Klein 19. P-S: H.Klein 19-17. |