|
|||||||||||||||||||||||||||||||||||||
|
7-17-0 |
2 |
|
6 |
12-12-0 |
|||||||||||||||||||||||||||||||||
| LI Dragons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Perez, R | 0 | 2 | 1 | 2 | 0 | 1 | 0 | .727 |
| 1 | Cappella, N | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .400 |
| 0 | Gagliardo, T | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .538 |
| 5 | Reilly, C | RF | 3 | 0 | 0 | 0 | 0 | 2 | .133 |
| 2 | Baumann, M | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .700 |
| 0 | Shurgin, I | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Consorte, D | SS | 3 | 0 | 2 | 0 | 0 | 0 | .692 |
| 9 | DeJesus, M | C | 3 | 0 | 1 | 0 | 0 | 0 | .231 |
| 15 | Perez, C | P | 3 | 0 | 1 | 0 | 0 | 0 | .267 |
| 0 | Gentile, D | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
| 29 | 2 | 9 | 2 | 1 | 3 | ||||
| Vandelay Indust | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Locke, M | SS | 2 | 2 | 2 | 0 | 1 | 0 | .900 |
| 16 | Mann, K | 0 | 3 | 1 | 1 | 2 | 0 | 0 | .429 |
| 3 | Prith, J | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .529 |
| 4 | Klein, A | 1B | 2 | 0 | 0 | 1 | 0 | 0 | .353 |
| 15 | Fasano, R | P | 3 | 1 | 1 | 1 | 0 | 0 | .571 |
| 6 | Poliseno, D | RF | 2 | 0 | 1 | 1 | 1 | 0 | .200 |
| 17 | Rifkin, A | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .429 |
| 18 | Lefurgy, M | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 13 | Ashton, I | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| 12 | Selock, J | C | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| 27 | 6 | 10 | 6 | 2 | 0 | ||||
|
Batting 2B: C.Perez (1). RBI: T.Gagliardo (7), M.Baumann (2). Team LOB: 7. Fielding A: D.Consorte (11), C.Perez (6). PO: C.Reilly 4 (4), D.Consorte (5), C.Perez 3 (10). TC: C.Reilly 4 (4), D.Consorte 2 (16), C.Perez 4 (16). |
Batting 2B: M.Locke (3). RBI: K.Mann 2 (2), A.Klein (3), R.Fasano (5), D.Poliseno (2), A.Rifkin (2). SF: A.Klein (1). Team LOB: 6. Fielding A: M.Locke (5), R.Fasano 3 (5). PO: M.Locke 5 (17), A.Klein 5 (21), R.Fasano 2 (4), J.Selock 3 (12). TC: M.Locke 6 (22), A.Klein 5 (22), R.Fasano 5 (9), J.Selock 3 (12). |
| LI Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
6.0 | 10 | 6 | 6 | 2 | 0 | 7.00 |
| 6 | 10 | 6 | 6 | 2 | 0 | |||
| Vandelay Indust | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
7.0 | 9 | 2 | 2 | 1 | 3 | 1.50 |
| 7 | 9 | 2 | 2 | 1 | 3 | |||
|
Pitching BF: C.Perez 30. P-S: C.Perez 30-28. |
Pitching BF: R.Fasano 30. P-S: R.Fasano 30-29. |