|
|||||||||||||||||||||||||||||||||||||||||||||||||
32-40-0 |
2 |
|
3 |
50-21-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| Battle Crk | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Thornton, S | CF | 5 | 0 | 0 | 0 | 0 | 2 | .271 |
| Rivera, L | SS | 5 | 0 | 1 | 0 | 0 | 1 | .264 | |
| Panas, C | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .291 | |
| 17 | Bortles, C | 3B PH |
2 | 0 | 0 | 0 | 0 | 1 | .206 |
| Dacey, M | 1B | 4 | 0 | 0 | 0 | 1 | 2 | .261 | |
| 30 | Kuzniczci, C | DH | 3 | 0 | 0 | 0 | 1 | 1 | .239 |
| Lartigue, H | C | 4 | 1 | 1 | 0 | 0 | 0 | .265 | |
| Stawychny, J | LF | 4 | 1 | 1 | 0 | 0 | 1 | .215 | |
| Hand, J | RF | 2 | 0 | 1 | 0 | 2 | 0 | .304 | |
| Richards IV, D | PR RF |
0 | 0 | 0 | 0 | 0 | 0 | .294 | |
| Diaz, S | 2B | 4 | 0 | 2 | 2 | 0 | 0 | .232 | |
| 36 | 2 | 6 | 2 | 4 | 10 | ||||
| Lakeshore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Butler, B | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .333 |
| 25 | Morman, M | LF | 3 | 1 | 0 | 0 | 1 | 0 | .217 |
| 33 | Valach, B | 3B | 4 | 0 | 1 | 2 | 0 | 1 | .290 |
| 16 | Bowers, Z | C | 3 | 0 | 0 | 0 | 1 | 1 | .263 |
| 22 | Krill, R | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .243 |
| 10 | McKay, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | .195 |
| 4 | Siddall, B | PH | 0 | 0 | 0 | 0 | 1 | 0 | .337 |
| 18 | Noll, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | .316 |
| 11 | Meeteer, L | CF | 3 | 0 | 0 | 0 | 0 | 0 | .254 |
| 42 | Koerner, S | DH | 3 | 0 | 0 | 0 | 0 | 1 | .194 |
| 24 | Polen, S | SS | 2 | 1 | 0 | 0 | 1 | 0 | .175 |
| 29 | 3 | 1 | 2 | 4 | 5 | ||||
|
Batting 2B: H.Lartigue (4). RBI: S.Diaz 2 (3). CS: S.Thornton (5). SB: L.Rivera (4), J.Stawychny (5), S.Diaz 3 (5). Team LOB: 8. Fielding A: L.Rivera 2 (58), C.Panas 2 (49), M.Dacey (27), H.Lartigue (20), S.Diaz 3 (43), J.Mockbee 3 (8). E: J.Mockbee (2). FCS: H.Lartigue (1). PB: H.Lartigue (7). PO: S.Thornton (62), L.Rivera (33), M.Dacey 11 (239), H.Lartigue 5 (138), J.Stawychny 3 (35), J.Hand 2 (11), S.Diaz 4 (30), J.Mockbee (1). SBA: H.Lartigue 4 (24). TC: S.Thornton (63), L.Rivera 3 (102), C.Panas 2 (107), M.Dacey 12 (269), H.Lartigue 6 (159), J.Stawychny 3 (39), J.Hand 2 (15), S.Diaz 7 (78), J.Mockbee 5 (11). |
Batting RBI: B.Valach 2 (13). CS: B.Valach (1). SB: M.Morman 2 (6), J.Noll (11). Team LOB: 2. Fielding A: B.Butler 3 (39), B.Valach 2 (42), Z.Bowers (14), S.Polen 3 (31), J.Teague (3). CS: Z.Bowers (1). E: S.Polen (4). PO: B.Butler 2 (21), M.Morman 2 (92), B.Valach 2 (18), Z.Bowers 10 (155), R.Krill 11 (208), L.Meeteer 2 (67), S.Polen (31). SBA: Z.Bowers 6 (29). TC: B.Butler 5 (63), M.Morman 2 (114), B.Valach 4 (67), Z.Bowers 11 (171), R.Krill 11 (213), L.Meeteer 2 (69), S.Polen 5 (66), J.Teague (4). |
| Battle Crk | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | Mockbee, J | 7.0 | 1 | 2 | 1 | 3 | 2 | 5.06 |
| Cartwright, A | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
|
|
0.1 | 0 | 1 | 1 | 1 | 0 | 3.62 | |
| 9.1 | 1 | 3 | 2 | 4 | 5 | |||
| Lakeshore | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 | Teague, J | 6.1 | 6 | 2 | 2 | 2 | 6 | 2.49 |
| 34 | Tuttle, J | 2.2 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| 30 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 1.02 |
| 10 | 6 | 2 | 2 | 4 | 10 | |||
|
Pitching BF: J.Mockbee 25, A.Cartwright 6, K.Slack 2. P-S: J.Mockbee 83-44, A.Cartwright 32-21, K.Slack 15-6. WP: K.Slack 2 (2). |
Pitching BF: J.Teague 27, J.Tuttle 10, A.Elliott 3. P-S: J.Teague 89-56, J.Tuttle 42-24, A.Elliott 12-10. WP: J.Tuttle 2 (2). |