|
|||||||||||||||||||||||||||||||||||||||||||
![]() 28-26-0 |
4 |
|
20 |
![]() 31-23-0 |
Walla Walla | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Mendenhall, A | LF | 3 | 0 | 1 | 0 | 1 | 1 | .319 |
15 | Morgan, K | LF PR |
2 | 1 | 1 | 0 | 0 | 1 | .333 |
13 | Osborne, P | CF | 5 | 1 | 0 | 0 | 1 | 2 | .216 |
27 | Frabasilio, J | 3B | 4 | 0 | 1 | 0 | 1 | 1 | .290 |
29 | Bouchard, S | 1B | 4 | 0 | 2 | 2 | 1 | 2 | .423 |
19 | Littlefield, R | RF | 5 | 0 | 1 | 1 | 0 | 2 | .244 |
31 | Hummel, C | DH | 4 | 1 | 2 | 0 | 1 | 2 | .355 |
40 | Ferrante, A | C | 4 | 0 | 1 | 0 | 1 | 2 | .194 |
6 | Duarte, M | 2B | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
11 | Skrbec, J | SS | 2 | 1 | 1 | 1 | 3 | 1 | .161 |
38 | 4 | 11 | 4 | 9 | 15 |
Bend | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Close, Z | CF | 4 | 1 | 1 | 1 | 0 | 0 | .284 |
3 | Erlandson, J | CF PH |
2 | 1 | 0 | 0 | 0 | 0 | .250 |
31 | Newton, G | 1B | 3 | 3 | 3 | 1 | 1 | 0 | .283 |
40 | Carrol, J | 1B | 2 | 1 | 1 | 2 | 0 | 0 | .250 |
34 | Peevyhouse, J | LF | 4 | 2 | 3 | 5 | 0 | 0 | .395 |
1 | Rosen, J | LF PH |
2 | 0 | 0 | 0 | 0 | 1 | .167 |
25 | King, B | DH | 5 | 1 | 1 | 1 | 0 | 1 | .340 |
27 | Finfer, S | PH | 0 | 1 | 0 | 0 | 0 | 0 | .103 |
4 | Lopez, N | SS | 2 | 1 | 0 | 1 | 1 | 0 | .299 |
28 | Blackwell, D | P PH SS |
3 | 1 | 2 | 0 | 0 | 0 | .286 |
21 | Osuna, N | SS | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
30 | Allen, T | RF | 4 | 3 | 3 | 2 | 1 | 0 | .333 |
41 | Carpenter, B | 3B | 6 | 1 | 4 | 2 | 0 | 1 | .571 |
19 | Wildung, C | C | 3 | 2 | 2 | 2 | 0 | 0 | .345 |
45 | Ferguson, C | C PH |
3 | 0 | 1 | 1 | 0 | 0 | .091 |
20 | Larimer, J | 2B | 5 | 2 | 2 | 2 | 0 | 1 | .107 |
48 | 20 | 23 | 20 | 3 | 4 |
Batting 2B: S.Bouchard (2), C.Hummel (5). RBI: S.Bouchard 2 (5), R.Littlefield (6), J.Skrbec (3). SB: A.Mendenhall (3). Team LOB: 16. Fielding A: J.Frabasilio (30), S.Bouchard (17), M.Duarte 2 (2), J.Skrbec 4 (30). E: J.Frabasilio (7), S.Bouchard 2 (9). PO: A.Mendenhall 2 (22), P.Osborne (25), S.Bouchard 7 (24), R.Littlefield 2 (20), A.Ferrante 4 (55), M.Duarte (1), J.Skrbec 5 (22), C.Mathews (2). TC: A.Mendenhall 2 (23), P.Osborne (27), J.Frabasilio 2 (60), S.Bouchard 10 (50), R.Littlefield 2 (22), A.Ferrante 4 (62), M.Duarte 3 (3), J.Skrbec 9 (55), C.Mathews (4). |
Batting 2B: T.Allen (1), B.Carpenter 2 (2). 3B: G.Newton (1). HP: S.Finfer (1), J.Larimer (2). HR: J.Carrol (1), J.Peevyhouse (1), T.Allen (2), C.Wildung (2). RBI: Z.Close (7), G.Newton (11), J.Carrol 2 (2), J.Peevyhouse 5 (6), B.King (6), N.Lopez (7), T.Allen 2 (3), B.Carpenter 2 (2), C.Wildung 2 (6), C.Ferguson (1), J.Larimer 2 (2). SF: T.Allen (1). Team LOB: 10. Fielding A: G.Newton (8), D.Blackwell (1), J.Larimer (9), A.Guzzon (2). PO: Z.Close (38), G.Newton 2 (68), J.Carrol (4), J.Peevyhouse 3 (18), N.Osuna (19), T.Allen 2 (6), B.Carpenter (1), C.Wildung 8 (68), C.Ferguson 7 (34), A.Kelly (1). SBA: C.Wildung (12). TC: Z.Close (39), G.Newton 3 (76), J.Carrol (5), J.Peevyhouse 3 (19), D.Blackwell (2), N.Osuna (67), T.Allen 2 (8), B.Carpenter (1), C.Wildung 8 (71), C.Ferguson 7 (35), J.Larimer (16), A.Guzzon (3), A.Kelly (3). |
Walla Walla | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
35 |
![]() |
2.1 | 11 | 13 | 11 | 1 | 2 | 11.85 |
16 | Porras, O | 3.2 | 6 | 4 | 3 | 1 | 1 | 4.61 |
10 | Crippen, R | 1.0 | 3 | 1 | 1 | 0 | 0 | 10.12 |
26 | Fisher, A | 1.0 | 3 | 2 | 2 | 1 | 1 | 12.54 |
8 | 23 | 20 | 17 | 3 | 4 |
Bend | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
26 | Guzzon, A | 4.0 | 2 | 1 | 1 | 6 | 8 | 2.04 |
9 |
![]() |
2.0 | 4 | 2 | 2 | 2 | 1 | 5.40 |
17 | Gomez, R | 1.0 | 2 | 0 | 0 | 1 | 2 | 4.15 |
38 | Hamann, K | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.91 |
28 | Blackwell, D | 1.0 | 3 | 1 | 1 | 0 | 2 | 4.76 |
9 | 11 | 4 | 4 | 9 | 15 |
Pitching BF: C.Mathews 21, O.Porras 20, R.Crippen 6, A.Fisher 7. P-S: C.Mathews 61-44, O.Porras 70-45, R.Crippen 17-13, A.Fisher 24-13. |
Pitching BF: A.Guzzon 20, A.Kelly 12, R.Gomez 6, K.Hamann 3, D.Blackwell 6. P-S: A.Guzzon 96-54, A.Kelly 42-25, R.Gomez 24-16, K.Hamann 12-9, D.Blackwell 15-10. WP: D.Blackwell (1). |