|
|||||||||||||||||||||||||||||||||||||
|
12-12-0 |
2 |
|
8 |
19-5-0 |
|||||||||||||||||||||||||||||||||
| Vandelay Indust | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Kottmeier, C | CF | 3 | 1 | 3 | 1 | 0 | 0 | .700 |
| 2 | Nabrizny, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 3 | Prith, J | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .500 |
| 4 | Klein, A | 1B | 3 | 0 | 3 | 0 | 0 | 0 | .444 |
| 5 | Klein, D | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
| 9 | Fanti, C | LF | 3 | 0 | 1 | 0 | 0 | 0 | .222 |
| 13 | Ashton, I | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 6 | Poliseno, D | RF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 14 | Marrano, A | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Shehata, M | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Klein, H | P | 2 | 1 | 2 | 0 | 0 | 0 | .333 |
| 12 | Selock, J | C | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 31 | 2 | 14 | 2 | 2 | 1 | ||||
| LI Storm CO-ED | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Jackson, J | CF | 3 | 1 | 1 | 0 | 0 | 0 | .700 |
| 3 | Sullivan, A | 1B | 2 | 0 | 1 | 0 | 1 | 0 | .556 |
| 24 | Beechoff, S | P | 3 | 1 | 1 | 0 | 0 | 0 | .600 |
| 26 | Keegan, L | 3B | 3 | 0 | 3 | 0 | 0 | 0 | .571 |
| 5 | Flanagan, T | P | 3 | 0 | 1 | 1 | 0 | 0 | .750 |
| 7 | Poakert, S | CF | 3 | 1 | 1 | 0 | 0 | 0 | .444 |
| 9 | Badomi, C | LF | 3 | 2 | 2 | 0 | 0 | 0 | .875 |
| 10 | Kohn, S | 0 | 2 | 2 | 2 | 3 | 0 | 0 | .375 |
| 9 | Muller, F | SS | 2 | 1 | 2 | 1 | 0 | 0 | .750 |
| 2 | Out, A | 0 | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 29 | , A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | , O | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Walsh, I | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
| 32 | 8 | 16 | 5 | 1 | 2 | ||||
|
Batting 2B: D.Klein (2). 3B: C.Kottmeier (2). RBI: C.Kottmeier (2), J.Prith (5). Team LOB: 10. Fielding A: D.Klein 2 (5), H.Klein 2 (3). PO: C.Kottmeier (10), C.Nabrizny (4), A.Klein 5 (13), C.Fanti 2 (2), D.Poliseno 2 (6), J.Selock 2 (4). TC: C.Kottmeier (15), C.Nabrizny (6), A.Klein 5 (13), D.Klein 2 (11), C.Fanti 2 (2), D.Poliseno 2 (6), H.Klein 2 (3), J.Selock 2 (4). |
Batting 2B: J.Jackson (2), S.Beechoff (2), F.Muller (1). 3B: C.Badomi (1), S.Kohn (1). RBI: T.Flanagan (6), S.Kohn 3 (3), F.Muller (4). SF: S.Kohn (1), F.Muller (1). Team LOB: 9. Fielding A: L.Keegan 2 (5), T.Flanagan 2 (3), S.Poakert (2), F.Muller 2 (5). PO: A.Sullivan 8 (19), L.Keegan (1), S.Poakert 2 (2), C.Badomi 2 (3), F.Muller 2 (4). TC: A.Sullivan 8 (19), L.Keegan 3 (6), T.Flanagan 2 (3), S.Poakert 3 (4), C.Badomi 2 (3), F.Muller 4 (9). |
| Vandelay Indust | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
6.0 | 16 | 8 | 5 | 1 | 2 | 7.35 |
| 6 | 16 | 8 | 5 | 1 | 2 | |||
| LI Storm CO-ED | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 | Beechoff, S | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.60 |
| 5 |
|
7.0 | 14 | 2 | 2 | 2 | 1 | 1.75 |
| 7 | 14 | 2 | 2 | 2 | 1 | |||
|
Pitching BF: H.Klein 35. P-S: H.Klein 35-34. |
Pitching BF: T.Flanagan 33. P-S: T.Flanagan 33-31. |