|
||||||||||||||||||||||||||||
|
3-21-0 |
8 |
|
24 |
6-0-0 |
||||||||||||||||||||||||
| Longhorns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Dadeen, M | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 1.000 |
| 2 | Deangelis, J | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 3 | Gonzalex, J | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| 4 | Roma, J | C | 2 | 0 | 1 | 3 | 1 | 0 | .500 |
| 5 | Butcher, K | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Every, C | LF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 7 | Finn, E | RF | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 8 | Touissant, B | EF | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| 9 | Winter, M | SS | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 10 | Maurio, T | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | 8 | 10 | 8 | 2 | 0 | ||||
| Cabana di Paler | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Contino, P | DH | 3 | 4 | 3 | 3 | 1 | 0 | 1.000 |
| 2 | Petry, M | DH | 3 | 3 | 3 | 1 | 1 | 0 | 1.000 |
| 3 | Lynch, J | EF | 4 | 2 | 2 | 6 | 0 | 0 | .500 |
| 4 | Carroll, B | RF | 3 | 3 | 3 | 1 | 0 | 0 | 1.000 |
| 5 | , M | LF | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| 6 | DeMeiri, P | CF | 2 | 2 | 2 | 5 | 1 | 0 | 1.000 |
| 7 | Lotito, B | SS | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 8 | Gallo, D | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 9 | Zorg, G | 2B | 3 | 1 | 2 | 3 | 0 | 0 | .667 |
| 10 | Dietrich, M | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 11 | Farino, M | C | 1 | 2 | 1 | 1 | 2 | 0 | 1.000 |
| 12 | Procopio, A | P | 3 | 3 | 2 | 1 | 0 | 0 | .667 |
| 34 | 24 | 23 | 24 | 5 | 0 | ||||
|
Batting 2B: J.Roma (1). 3B: C.Every (1), B.Touissant (1). HR: M.Dadeen (1). RBI: M.Dadeen 2 (2), J.Roma 3 (3), B.Touissant 2 (2), M.Winter (1). Team LOB: 5. Fielding A: T.Maurio (1). PO: M.Dadeen (1), K.Butcher 3 (3), C.Every (1), B.Touissant (1), M.Winter (1). TC: M.Dadeen (1), K.Butcher 3 (3), C.Every (1), B.Touissant (1), M.Winter (1), T.Maurio (1). |
Batting 2B: M.Dietrich (1). 3B: G.Zorg (1). HR: P.Contino (1), J.Lynch (1), P.DeMeiri (1). RBI: P.Contino 3 (3), M.Petry (1), J.Lynch 6 (6), B.Carroll (1), M. 2 (2), P.DeMeiri 5 (5), G.Zorg 3 (3), M.Dietrich (1), M.Farino (1), A.Procopio (1). Team LOB: 5. Fielding A: B.Lotito 4 (4), A.Procopio (1). PO: M. (1), P.DeMeiri 3 (3), B.Lotito (1), D.Gallo 2 (2), G.Zorg (1), M.Dietrich 4 (4). TC: M. (1), P.DeMeiri 3 (3), B.Lotito 5 (5), D.Gallo 2 (2), G.Zorg (1), M.Dietrich 4 (4), A.Procopio (1). |
| Longhorns | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
3.1 | 23 | 24 | 18 | 5 | 0 | 37.80 |
| 3.1 | 23 | 24 | 18 | 5 | 0 | |||
| Cabana di Paler | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
4.0 | 10 | 8 | 8 | 2 | 0 | 14.00 |
| 4 | 10 | 8 | 8 | 2 | 0 | |||
|
Pitching BF: T.Maurio 39. P-S: T.Maurio 39-34. |
Pitching BF: A.Procopio 25. P-S: A.Procopio 25-23. |