|
|||||||||||||||||||||||||||||||||||||
|
0-2-0 |
9 |
|
10 |
39-7-0 |
|||||||||||||||||||||||||||||||||
| CON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | , L | RF | 4 | 1 | 0 | 0 | 0 | 1 | .333 |
| 2 | , A | CF | 3 | 2 | 2 | 0 | 1 | 0 | .500 |
| 10 | , C | SS | 4 | 2 | 2 | 0 | 0 | 1 | .286 |
| 66 | , H | DH | 4 | 2 | 3 | 5 | 0 | 0 | .429 |
| 20 | , B | 2B | 2 | 1 | 1 | 2 | 2 | 1 | .400 |
| 44 | , J | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .286 |
| 7 | , M | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | , S | C | 2 | 0 | 1 | 1 | 1 | 1 | .333 |
| 11 | , By | LF | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
| 31 | 9 | 10 | 8 | 4 | 5 | ||||
| CLCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Ray, R | DH | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
| 11 | Haga, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Brown, M | LF | 4 | 1 | 2 | 1 | 1 | 1 | .455 |
| 27 | Sells, R | 3B | 2 | 1 | 0 | 0 | 3 | 0 | .400 |
| 4 | Vasquez, K | C | 4 | 2 | 2 | 3 | 0 | 0 | .400 |
| 14 | Bellis, K | SS | 4 | 0 | 1 | 0 | 0 | 1 | .364 |
| 28 | Lamotte, S | 1B | 3 | 2 | 1 | 2 | 1 | 1 | .167 |
| 22 | Owirka, S | CF | 3 | 2 | 0 | 0 | 1 | 0 | .333 |
| 12 | Stevens, K | RF | 4 | 1 | 3 | 0 | 0 | 0 | .625 |
| 3 | Lehman, N | 2B | 3 | 1 | 2 | 3 | 0 | 1 | .417 |
| 32 | 10 | 11 | 9 | 6 | 6 | ||||
|
Batting 2B: A. (1), J. (2), S. (1). HP: L. (1). HR: H. (1), B. (1). RBI: H. 5 (5), B. 2 (2), S. (1). SF: S. (1). Team LOB: 7. Fielding A: C. (1), B. (3), J. 2 (2), O. 2 (2). E: C. 2 (2). PB: S. (1). PO: L. 2 (3), A. 2 (2), C. (2), B. 3 (3), M. 4 (4), S. 7 (10), B. (1). SBA: S. 2 (2). TC: L. 2 (4), A. 2 (2), C. 4 (5), B. 4 (6), J. 2 (10), M. 4 (6), S. 7 (10), B. (1), O. 2 (2). |
Batting HR: K.Vasquez (1), S.Lamotte (1). RBI: M.Brown (3), K.Vasquez 3 (5), S.Lamotte 2 (2), N.Lehman 3 (4). SB: K.Bellis (1), N.Lehman (1). Team LOB: 9. Fielding A: K.Bellis 7 (9), N.Lehman 2 (8), B.Morrison 2 (2), A.Witt (1). E: N.Lehman (1). PB: K.Vasquez (1). PO: M.Brown (2), K.Vasquez 5 (20), K.Bellis 3 (6), S.Lamotte 9 (20), N.Lehman 3 (4). TC: M.Brown (2), K.Vasquez 5 (20), K.Bellis 10 (15), S.Lamotte 9 (20), N.Lehman 6 (13), B.Morrison 2 (2), A.Witt (1). |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
6.2 | 11 | 10 | 9 | 6 | 6 | 9.45 |
| 6.2 | 11 | 10 | 9 | 6 | 6 | |||
| CLCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 | Morrison, B | 2.0 | 6 | 6 | 6 | 1 | 2 | 14.00 |
| 6 | Witt, A | 1.0 | 4 | 3 | 3 | 1 | 0 | 21.00 |
| 8 |
|
4.0 | 0 | 0 | 0 | 2 | 3 | 2.58 |
| 7 | 10 | 9 | 9 | 4 | 5 | |||
|
Pitching BF: O. 39. P-S: O. 39-33. |
Pitching BF: B.Morrison 14, A.Witt 9, A.Boytz 14. P-S: B.Morrison 14-12, A.Witt 9-8, A.Boytz 14-12. |