|
||||||||||||||||||||||||||||||||||
26-22-0 |
3 |
|
5 |
17-30-0 |
||||||||||||||||||||||||||||||
| Cannons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Imdakem, M | CF | 4 | 1 | 3 | 1 | 0 | 1 | .262 |
| 4 | Pouwells, R | 3B | 2 | 0 | 0 | 1 | 1 | 0 | .255 |
| 8 | Mitchell, S | SS | 2 | 0 | 0 | 0 | 0 | 2 | .227 |
| 31 | Rysstad, B | 1B | 3 | 1 | 2 | 0 | 0 | 0 | .296 |
| 5 | Ewusie, A | RF | 2 | 0 | 0 | 0 | 1 | 1 | .288 |
| 27 | Smythe, T | C DH |
3 | 0 | 2 | 0 | 0 | 1 | .255 |
| 18 | Matsuda, R | 2B | 3 | 1 | 2 | 1 | 0 | 1 | .231 |
| 14 | Chaba(JR), Z | LF | 3 | 0 | 0 | 0 | 0 | 3 | .167 |
| 29 | Greer, I | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 51 | Taylor, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| 47 | Garana, S | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | 3 | 9 | 3 | 2 | 11 | ||||
| Blue Jays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Boehm, M | SS | 3 | 0 | 1 | 1 | 0 | 1 | .283 |
| 29 | Gillen, M | C | 3 | 0 | 0 | 0 | 0 | 1 | .217 |
| 23 | Hoefer, T | P | 3 | 2 | 2 | 0 | 0 | 0 | .320 |
| 34 | Pawliw, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Rogers, E | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .277 |
| 42 | Sengara, K | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .203 |
| 37 | Ell, A | RF | 2 | 1 | 0 | 0 | 1 | 0 | .235 |
| 56 | Cote, J | LF | 3 | 2 | 1 | 0 | 0 | 1 | .191 |
| 18 | Unrau, N | 2B | 2 | 0 | 1 | 2 | 1 | 0 | .182 |
| 2 | Hildenbrandt, C | CF | 2 | 0 | 1 | 1 | 0 | 0 | .262 |
| 24 | 5 | 7 | 5 | 2 | 5 | ||||
|
Batting 2B: T.Smythe (1), R.Matsuda (2). 3B: M.Imdakem (5). HP: S.Mitchell (2). RBI: M.Imdakem (17), R.Pouwells (14), R.Matsuda (3). SF: R.Pouwells (3). Team LOB: 8. Fielding A: R.Pouwells (101), S.Mitchell 2 (102), R.Matsuda 3 (22), I.Greer (10). E: R.Pouwells 2 (7), I.Greer (2). PO: M.Imdakem 4 (67), R.Pouwells (60), B.Rysstad 6 (209), T.Smythe (78), R.Matsuda (14), I.Greer 2 (14). TC: M.Imdakem 4 (73), R.Pouwells 4 (168), S.Mitchell 2 (171), B.Rysstad 6 (217), T.Smythe (101), R.Matsuda 4 (37), I.Greer 4 (26). |
Batting 2B: E.Rogers (10). RBI: M.Boehm (8), E.Rogers (24), N.Unrau 2 (7), C.Hildenbrandt (14). CS: E.Rogers (4). Team LOB: 6. Fielding A: M.Boehm (88), M.Gillen (55), T.Hoefer (49), B.Pawliw (4). DP: 1 (T. Hoefer(P) - M. Gillen(C) - E. Rogers(1B)). PO: M.Boehm (50), M.Gillen 12 (58), E.Rogers 3 (187), K.Sengara (71), C.Hildenbrandt (67). TC: M.Boehm 2 (148), M.Gillen 13 (120), T.Hoefer (88), B.Pawliw (5), E.Rogers 3 (197), K.Sengara (111), C.Hildenbrandt (73). |
|
Pitching BF: C.Taylor 23, S.Garana 3. P-S: C.Taylor 68-48, S.Garana 11-7. WP: C.Taylor (1). |
Pitching BF: T.Hoefer 28, B.Pawliw 1. P-S: T.Hoefer 110-66, B.Pawliw 7-4. WP: T.Hoefer 2 (2). |