|
|||||||||||||||||||||||||||||||||||||
19-25-0 |
4 |
|
8 |
21-23-0 |
|||||||||||||||||||||||||||||||||
| Jr Chiefs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Atkinson, N | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 46 | Sweiss, L | C | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| 7 | Stubbins, K | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 17 | Weger, N | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 44 | Massignani, B | SS | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 39 | Gerbert, B | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Hardy, J | P | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| 23 | Donnelly, S | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | Kerr, A | 1B | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 8 | Jawanda, J | C LF |
3 | 1 | 1 | 1 | 0 | 1 | .250 |
| 36 | DeLuca, A | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Rieta, C | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Legris, D | RF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 3 | Flach, A | CF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 4 | Allemann, J | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Dubois, K | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | 4 | 5 | 3 | 2 | 7 | ||||
| Jr Tritons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Veeneman, D | CF | 2 | 1 | 0 | 0 | 2 | 1 | .200 |
| 1 | McMartin, R | SS | 3 | 0 | 1 | 1 | 1 | 1 | .500 |
| 47 | Hogg, A | DH | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 38 | Klein, T | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | Vincent, T | 3B | 4 | 2 | 2 | 1 | 0 | 0 | .571 |
| 22 | Grabowski, P | RF | 4 | 0 | 1 | 0 | 0 | 0 | .125 |
| 4 | Kelleway, J | C | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 3 | Rasmussen, G | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Kutilin, N | 1B | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| 33 | Morice, T | LF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 24 | Crossley, J | 2B | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| 29 | 8 | 9 | 3 | 4 | 6 | ||||
|
Batting HP: A.DeLuca (1). RBI: L.Sweiss 2 (2), J.Jawanda (1). SB: B.Massignani (1), J.Hardy (1), J.Jawanda (1). Team LOB: 7. Fielding A: B.Massignani 2 (2), A.DeLuca 2 (2). E: S.Donnelly (1), J.Allemann (1). PO: N.Atkinson (2), L.Sweiss 4 (4), N.Weger (1), B.Massignani (9), S.Donnelly 3 (3), A.Kerr 2 (2), J.Jawanda 4 (4), C.Rieta (1). SBA: L.Sweiss (1), J.Jawanda 3 (3). TC: N.Atkinson (2), L.Sweiss 4 (4), N.Weger (1), B.Massignani 3 (11), S.Donnelly 4 (4), A.Kerr 2 (2), J.Jawanda 4 (4), A.DeLuca 2 (3), C.Rieta (1), J.Allemann (1). |
Batting 2B: T.Vincent (2), P.Grabowski (1). RBI: R.McMartin (1), T.Vincent (2), J.Crossley (1). SB: D.Veeneman (3), T.Vincent (1), N.Kutilin (1), T.Morice (1). Team LOB: 7. Fielding A: R.McMartin (1), T.Vincent (1), S.Gray (2). E: R.McMartin 2 (3), T.Vincent (2). PO: D.Veeneman 5 (5), J.Kelleway 7 (8), N.Kutilin 5 (5), T.Morice (1), J.Crossley (1). SBA: J.Kelleway 2 (2), G.Rasmussen (1). TC: D.Veeneman 5 (5), R.McMartin 3 (5), T.Vincent 2 (7), J.Kelleway 7 (11), N.Kutilin 5 (5), T.Morice (1), J.Crossley (1), S.Gray (9). |
| Jr Chiefs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 |
|
2.2 | 6 | 7 | 1 | 3 | 2 | 2.63 |
| 32 | Hardy, J | 3.1 | 3 | 1 | 1 | 1 | 4 | 2.10 |
| 6 | 9 | 8 | 2 | 4 | 6 | |||
| Jr Tritons | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
7.0 | 5 | 4 | 3 | 2 | 7 | 3.00 |
| 7 | 5 | 4 | 3 | 2 | 7 | |||
|
Pitching BF: B.Gerbert 19, J.Hardy 14. P-S: B.Gerbert 66-39, J.Hardy 48-27. |
Pitching BF: S.Gray 32. P-S: S.Gray 89-65. |