|
|||||||||||||||||||||||||||||||||||||
18-24-0 |
2 |
|
6 |
27-16-0 |
|||||||||||||||||||||||||||||||||
| Lumberjack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Edwards, B | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .338 |
| 2 | Carrera, J | SS | 4 | 1 | 0 | 0 | 0 | 0 | .331 |
| 9 | ONeil, M | DH | 4 | 1 | 2 | 0 | 0 | 1 | .324 |
| 23 | Platt, H | C | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 21 | McKown, G | LF | 3 | 0 | 1 | 0 | 0 | 0 | .304 |
| 26 | James, B | RF | 3 | 0 | 1 | 0 | 0 | 2 | .246 |
| 12 | Gonzalez, E | 1B | 3 | 0 | 2 | 0 | 0 | 1 | .235 |
| 3 | Brito, B | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 1 | Moorer, D | CF | 3 | 0 | 0 | 0 | 0 | 0 | .221 |
| 30 | 2 | 7 | 0 | 0 | 6 | ||||
| Generals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Marcinko, M | SS | 3 | 2 | 1 | 0 | 1 | 0 | .350 |
| 12 | Orris, T | 1B | 1 | 1 | 0 | 0 | 2 | 0 | .297 |
| 10 | Gruber, C | LF | 2 | 1 | 1 | 1 | 2 | 1 | .366 |
| 16 | Russini, G | RF | 3 | 0 | 0 | 0 | 1 | 2 | .350 |
| 31 | Pitts, K | 3B | 3 | 1 | 1 | 2 | 1 | 1 | .227 |
| 8 | Krupp, K | C | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 30 | Bennett, C | DH | 1 | 0 | 0 | 0 | 2 | 1 | .214 |
| 6 | Neff, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| 3 | Naraine, T | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .241 |
| 20 | 6 | 4 | 3 | 10 | 5 | ||||
|
Batting Team LOB: 7. Fielding A: B.Edwards (92), J.Carrera 3 (131), J.Wilson 2 (6), C.Cooper (4). E: E.Gonzalez (1), B.Brito (1). FCS: H.Platt (1). PB: H.Platt (1). PO: J.Carrera (77), H.Platt 6 (46), B.James (50), E.Gonzalez 6 (23), B.Brito 2 (12), D.Moorer 2 (92). SBA: H.Platt 7 (25). TC: B.Edwards (150), J.Carrera 4 (216), H.Platt 6 (53), B.James (51), E.Gonzalez 7 (29), B.Brito 3 (25), D.Moorer 2 (101), J.Wilson 2 (45), C.Cooper (6). |
Batting HP: C.Bennett (3), D.Neff (2). HR: K.Pitts (1). RBI: C.Gruber (13), K.Pitts 2 (11). CS: C.Bennett (1). SB: M.Marcinko (12), T.Orris 2 (7), C.Gruber (23), G.Russini (1), T.Naraine (11). Team LOB: 10. Fielding A: M.Marcinko 3 (80), K.Krupp (18), T.Naraine 4 (74), Z.Williamsen (4). E: M.Marcinko (13), K.Pitts (6), T.Naraine (3). PO: M.Marcinko 3 (60), T.Orris 7 (54), G.Russini (17), K.Krupp 6 (155), D.Neff 4 (58). TC: M.Marcinko 7 (153), T.Orris 7 (136), G.Russini (18), K.Pitts (66), K.Krupp 7 (173), D.Neff 4 (61), T.Naraine 5 (123), Z.Williamsen (6). |
| Lumberjack | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
1.0 | 3 | 3 | 3 | 2 | 1 | 4.41 |
| 18 | Pare, S | 2.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| 10 | Cooper, C | 1.0 | 1 | 1 | 1 | 2 | 1 | 6.99 |
| 25 | Wilson, J | 1.0 | 0 | 2 | 2 | 5 | 0 | 18.00 |
| 13 | Norwood, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.44 |
| 6 | 4 | 6 | 6 | 10 | 5 | |||
| Generals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
5.0 | 6 | 2 | 1 | 0 | 5 | 3.29 |
| 20 | Doherty, K | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.79 |
| 4 | Lowman, W | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| 7 | 7 | 2 | 1 | 0 | 6 | |||
|
Pitching BF: C.Walkerow 9, S.Pare 9, C.Cooper 6, J.Wilson 7, C.Norwood 3. P-S: C.Walkerow 43-26, S.Pare 35-16, C.Cooper 22-11, J.Wilson 40-16, C.Norwood 13-7. WP: C.Walkerow 2 (2), J.Wilson 2 (2). |
Pitching BF: Z.Williamsen 23, K.Doherty 4, W.Lowman 3. P-S: Z.Williamsen 73-52, K.Doherty 12-9, W.Lowman 15-12. WP: Z.Williamsen 2 (2), K.Doherty 2 (2). |