|
|||||||||||||||||||||||||||||||||||||
22-19-0 |
16 |
|
3 |
13-23-0 |
|||||||||||||||||||||||||||||||||
| Griffons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Caldwell, Z | LF | 5 | 2 | 2 | 0 | 0 | 1 | .263 |
| 11 | Stiner, K | SS | 4 | 1 | 1 | 1 | 1 | 0 | .333 |
| 8 | Taylor, J | DH | 5 | 2 | 3 | 3 | 0 | 1 | .333 |
| 31 | Lincoln, J | C | 3 | 3 | 2 | 1 | 2 | 0 | .333 |
| 34 | Rome, I | 1B | 4 | 2 | 2 | 0 | 1 | 1 | .294 |
| 14 | Montgomery, W | 3B | 5 | 2 | 2 | 2 | 0 | 0 | .200 |
| 9 | Deao, P | RF | 4 | 1 | 2 | 2 | 1 | 0 | .364 |
| 12 | Quinn, C | 2B | 4 | 2 | 3 | 3 | 0 | 1 | .583 |
| 5 | Melecio, D | CF | 4 | 1 | 2 | 1 | 1 | 0 | .200 |
| 38 | 16 | 19 | 13 | 6 | 4 | ||||
| Generals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Graves, L | RF | 4 | 0 | 2 | 1 | 0 | 0 | .333 |
| 26 | York, R | CF | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| 20 | Bies, A | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Rishavy, J | DH | 3 | 1 | 1 | 1 | 0 | 1 | .571 |
| 18 | Jarabeck, B | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .429 |
| 14 | Locascio, D | SS | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 15 | Carter, S | LF | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 11 | Kelley, C | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Torres, R | 2B | 3 | 1 | 2 | 1 | 0 | 1 | .429 |
| 28 | 3 | 7 | 3 | 1 | 7 | ||||
|
Batting 2B: K.Stiner (3), J.Taylor (2), I.Rome 2 (3), C.Quinn 2 (3), D.Melecio (1). HR: J.Taylor (2). RBI: K.Stiner (2), J.Taylor 3 (6), J.Lincoln (1), W.Montgomery 2 (2), P.Deao 2 (2), C.Quinn 3 (5), D.Melecio (3). SF: C.Quinn (1). Team LOB: 8. Fielding A: K.Stiner 2 (8), W.Montgomery (3), C.Quinn 3 (6). DP: 1 (C. Quinn(2B) - K. Stiner(SS) - I. Rome(1B)). E: K.Stiner (2). PO: Z.Caldwell 2 (9), K.Stiner 2 (6), J.Lincoln 7 (15), I.Rome 6 (24), P.Deao (4), C.Quinn (9), D.Melecio 2 (3). TC: Z.Caldwell 2 (10), K.Stiner 5 (16), J.Lincoln 7 (18), I.Rome 6 (25), W.Montgomery (3), P.Deao (4), C.Quinn 4 (15), D.Melecio 2 (4). |
Batting 2B: L.Graves (1), R.Torres (1). HR: J.Rishavy (1). RBI: L.Graves (1), J.Rishavy (2), R.Torres (2). Team LOB: 5. Fielding A: A.Bies (4), D.Locascio 3 (5), R.Torres (5), K.Cormier 2 (2). DP: 1 (R. Torres(2B) - D. Locascio(SS) - B. Jarabeck(1B)). PO: L.Graves 2 (3), R.York (2), A.Bies 2 (2), B.Jarabeck 8 (17), S.Carter (4), C.Kelley 4 (4), R.Torres 2 (3). TC: L.Graves 2 (3), R.York (2), A.Bies 3 (8), B.Jarabeck 8 (17), D.Locascio 3 (5), S.Carter (4), C.Kelley 4 (4), R.Torres 3 (9), K.Cormier 2 (2). |
| Griffons | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
7.0 | 7 | 3 | 3 | 1 | 7 | 2.63 |
| 7 | 7 | 3 | 3 | 1 | 7 | |||
| Generals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
1.0 | 4 | 5 | 5 | 3 | 1 | 35.00 |
| 19 | Cormier, K | 4.0 | 7 | 4 | 4 | 1 | 3 | 7.00 |
| 23 | Goodline, E | 2.0 | 8 | 7 | 7 | 2 | 0 | 15.75 |
| 7 | 19 | 16 | 16 | 6 | 4 | |||
|
Pitching BF: J.Malin 29. P-S: J.Malin 90-62. |
Pitching BF: N.Randolph 10, K.Cormier 20, E.Goodline 15. P-S: N.Randolph 42-23, K.Cormier 70-45, E.Goodline 39-24. |