|
|||||||||||||||||||||||||||||||||||||||||||
24-22-0 |
14 |
|
3 |
25-21-0 |
|||||||||||||||||||||||||||||||||||||||
| Okotoks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Sanchez, M | 2B | 1 | 1 | 0 | 0 | 3 | 0 | .000 |
| 32 | Barker, R | 2B PH |
1 | 0 | 1 | 0 | 0 | 0 | .200 |
| 20 | Riendeau, M | LF | 6 | 1 | 1 | 2 | 0 | 0 | .250 |
| 31 | Crane, C | 3B | 4 | 2 | 0 | 0 | 0 | 1 | .167 |
| 6 | Hoyt, S | RF | 3 | 2 | 1 | 0 | 1 | 0 | .364 |
| 4 | Rose, B | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Simmerman, J | 1B | 5 | 3 | 3 | 7 | 0 | 0 | .385 |
| 7 | Peterson, J | CF | 5 | 2 | 3 | 1 | 0 | 1 | .600 |
| 21 | Church, S | C | 5 | 0 | 0 | 0 | 0 | 0 | .250 |
| 28 | Johnson, Z | DH | 5 | 2 | 2 | 2 | 0 | 1 | .500 |
| 2 | Kelly, E | SS | 4 | 1 | 1 | 1 | 1 | 0 | .083 |
| 40 | 14 | 12 | 13 | 5 | 3 | ||||
| MedicineHat | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 08 | Rowlett, B | 2B | 4 | 0 | 0 | 0 | 1 | 0 | .154 |
| 16 | Hawkins, B | C | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 02 | Goldade, B | P SS |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Arthur, B | CF | 4 | 0 | 0 | 0 | 0 | 1 | .100 |
| 09 | Olson, M | RF | 3 | 1 | 1 | 0 | 0 | 0 | .364 |
| 13 | Johnson, D | LF | 4 | 1 | 1 | 1 | 0 | 0 | .400 |
| 15 | DeDeaux, C | C DH |
3 | 1 | 0 | 0 | 0 | 2 | .000 |
| 23 | Lutz, K | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .091 |
| 24 | Scott, A | 3B | 4 | 0 | 2 | 2 | 0 | 0 | .273 |
| 25 | Wiese, G | P SS |
2 | 0 | 0 | 0 | 1 | 0 | .200 |
| 31 | 3 | 4 | 3 | 2 | 4 | ||||
|
Batting 2B: J.Simmerman (1), J.Peterson 2 (2), Z.Johnson (1), E.Kelly (1). HP: M.Sanchez (1), C.Crane (2). HR: J.Simmerman 2 (2). RBI: M.Riendeau 2 (4), J.Simmerman 7 (9), J.Peterson (1), Z.Johnson 2 (2), E.Kelly (1). CS: M.Sanchez (1). SB: C.Crane 2 (2), S.Hoyt (1). Team LOB: 6. Fielding A: M.Sanchez (1), R.Barker 2 (2), C.Crane (3), J.Simmerman (2), E.Kelly 3 (10), J.Richards (1). PB: S.Church (1). PO: M.Sanchez (1), M.Riendeau 2 (5), S.Hoyt 5 (9), J.Simmerman 9 (24), J.Peterson (1), S.Church 4 (13), E.Kelly 3 (6), A.Collier (1), C.Lewington (1). SBA: S.Church (2). TC: M.Sanchez 2 (2), R.Barker 2 (2), M.Riendeau 2 (6), C.Crane (5), S.Hoyt 5 (9), J.Simmerman 10 (26), J.Peterson (1), S.Church 4 (14), E.Kelly 6 (16), A.Collier (1), C.Lewington (1), J.Richards (1). |
Batting 2B: M.Olson (2), D.Johnson (1). HP: M.Olson (2), C.DeDeaux (1), K.Lutz (1), G.Wiese (2). RBI: D.Johnson (2), A.Scott 2 (3). SB: A.Scott (1). Team LOB: 7. Fielding A: B.Rowlett 4 (8), B.Goldade (1), K.Lutz (1), A.Scott 4 (4), G.Wiese 2 (5), J.Welander 2 (2). DP: 1 (B. Rowlett(2B) - B. Goldade(SS) - K. Lutz(1B)). E: A.Scott 2 (2). PO: B.Rowlett 3 (5), B.Hawkins 2 (15), B.Arthur 2 (7), D.Johnson 2 (5), K.Lutz 15 (15), A.Scott (21), G.Wiese 2 (3). SBA: B.Hawkins 3 (4). TC: B.Rowlett 7 (16), B.Hawkins 2 (16), B.Goldade (1), B.Arthur 2 (8), D.Johnson 2 (5), K.Lutz 16 (16), A.Scott 7 (27), G.Wiese 4 (8), J.Welander 2 (2). |
| Okotoks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
7.0 | 2 | 0 | 0 | 1 | 4 | 0.00 |
| 22 | Collier, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 16 | Lewington, C | 1.0 | 2 | 3 | 3 | 0 | 0 | 27.00 |
| 9 | 4 | 3 | 3 | 2 | 4 | |||
| MedicineHat | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
3.1 | 2 | 5 | 2 | 2 | 3 | 5.40 |
| 11 | Smith, M | 0.2 | 4 | 3 | 3 | 1 | 0 | 9.82 |
| 26 | Schroter, K | 0.2 | 3 | 6 | 6 | 2 | 0 | 27.00 |
| 02 | Goldade, B | 2.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Wiese, G | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 12 | 14 | 11 | 5 | 3 | |||
|
Pitching BF: J.Richards 24, A.Collier 5, C.Lewington 8. P-S: J.Richards 97-64, A.Collier 21-10, C.Lewington 17-11. |
Pitching BF: J.Welander 17, M.Smith 7, K.Schroter 8, B.Goldade 8, G.Wiese 7. P-S: J.Welander 63-37, M.Smith 25-15, K.Schroter 28-14, B.Goldade 23-16, G.Wiese 27-17. WP: J.Welander 2 (2). |