|
|||||||||||||||||||||||||||||||||||||
|
9-45-0 |
3 |
|
10 |
1-1-0 |
|||||||||||||||||||||||||||||||||
| Blue Jays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Ando, R | SS | 3 | 1 | 2 | 1 | 0 | 0 | .200 |
| 3 | Swift, A | CF | 3 | 0 | 1 | 0 | 0 | 2 | .255 |
| 13 | Lee, S | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 47 | Whaley, J | DH | 3 | 0 | 1 | 0 | 0 | 0 | .259 |
| 16 | Rupnik, P | LF | 1 | 0 | 0 | 1 | 0 | 1 | .238 |
| 25 | Shred, D | 3B RF |
3 | 0 | 0 | 0 | 0 | 1 | .174 |
| 11 | Szpik, D | RF | 1 | 1 | 1 | 0 | 0 | 0 | .305 |
| 12 | Dimitroff, B | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .271 |
| 23 | OFarrell, R | C | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 8 | Keys, B | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Arsenault, B | 2B 3B |
3 | 0 | 0 | 1 | 0 | 0 | .241 |
| 25 | 3 | 7 | 3 | 0 | 5 | ||||
| Buffaloes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Black, G | C | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 10 | Stringer, C | 1B | 3 | 2 | 1 | 1 | 0 | 1 | .333 |
| 14 | Taylor, J | 2B | 2 | 1 | 0 | 0 | 2 | 0 | .167 |
| 41 | Welch, C | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 8 | Wooten, D | SS | 2 | 1 | 1 | 1 | 1 | 1 | .333 |
| 4 | Anderson, B | LF | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 29 | Maddox, M | CF | 1 | 1 | 0 | 1 | 1 | 0 | .250 |
| 6 | Cook, A | RF | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
| 34 | Mendez, R | DH | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 12 | Nelson, T | P | 2 | 1 | 2 | 0 | 0 | 0 | .500 |
| 11 | Braunecker, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | 10 | 8 | 6 | 4 | 4 | ||||
|
Batting HP: P.Rupnik (5). RBI: R.Ando (7), P.Rupnik (4), B.Arsenault (4). SF: R.Ando (1), P.Rupnik (1). CS: S.Lee (1). SB: R.Ando (2). Team LOB: 4. Fielding A: R.Ando 4 (36), S.Lee (9), P.Rupnik (12), D.Shred (3), D.Szpik (6), B.Dimitroff (41), R.Pittman (3). E: D.Shred 2 (4), B.Arsenault (4), L.Munshi (1). PO: R.Ando (19), S.Lee 6 (84), P.Rupnik 3 (43), D.Shred (23), D.Szpik (32), B.Dimitroff (30), R.OFarrell 3 (5), B.Keys 2 (2). TC: R.Ando 5 (66), S.Lee 7 (97), P.Rupnik 4 (61), D.Shred 4 (30), D.Szpik 2 (39), B.Dimitroff 2 (80), R.OFarrell 3 (6), B.Keys 2 (2), B.Arsenault (29), R.Pittman (3), L.Munshi (2). |
Batting HP: C.Stringer (1), M.Maddox (1), A.Cook 2 (2). RBI: G.Black (1), C.Stringer (1), C.Welch (1), D.Wooten (1), M.Maddox (2), A.Cook (1). Team LOB: 6. Fielding A: G.Black (1), J.Taylor 4 (4), D.Wooten 3 (3), T.Nelson (1). CS: G.Black (1). PO: G.Black 5 (5), C.Stringer 8 (8), J.Taylor (1), C.Welch (1), D.Wooten (1), B.Anderson (1), M.Maddox 3 (3), A.Cook (1). SBA: G.Black 2 (2). TC: G.Black 6 (6), C.Stringer 8 (8), J.Taylor 5 (5), C.Welch (1), D.Wooten 4 (4), B.Anderson (1), M.Maddox 3 (3), A.Cook (1), T.Nelson (1). |
| Blue Jays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
0.1 | 1 | 6 | 3 | 2 | 1 | 5.25 |
| 40 | Munshi, L | 1.2 | 1 | 1 | 0 | 0 | 1 | 8.40 |
| 30 | Pittman, R | 2.0 | 6 | 3 | 3 | 1 | 0 | 7.47 |
| 51 | Beneteau, A | 2.0 | 0 | 0 | 0 | 1 | 2 | 6.00 |
| 6 | 8 | 10 | 6 | 4 | 4 | |||
| Buffaloes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
3.0 | 3 | 2 | 2 | 0 | 3 | 4.67 |
| 11 | Braunecker, C | 4.0 | 4 | 1 | 1 | 0 | 2 | 1.75 |
| 7 | 7 | 3 | 3 | 0 | 5 | |||
|
Pitching BF: J.Couse 8, L.Munshi 7, R.Pittman 12, A.Beneteau 7. P-S: J.Couse 29-12, L.Munshi 22-14, R.Pittman 34-20, A.Beneteau 25-13. |
Pitching BF: T.Nelson 11, C.Braunecker 17. P-S: T.Nelson 42-30, C.Braunecker 44-27. WP: T.Nelson 2 (2). |