|
|||||||||||||||||||||||||||||||||||||
|
1-13-0 |
10 |
|
19 |
8-6-0 |
|||||||||||||||||||||||||||||||||
| Medford Youths | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Randall, J | P | 5 | 0 | 1 | 1 | 0 | 0 | .333 |
| 1 | Hoek, C | C | 4 | 1 | 1 | 1 | 1 | 0 | .200 |
| 2 | Proniewych, J | LF | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| 5 | Mulderig, R | 0 | 4 | 1 | 3 | 3 | 0 | 0 | .778 |
| 3 | Proniewych, S | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .400 |
| 10 | Shea, B | 0 | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| 6 | Phillips, N | 2B | 4 | 2 | 3 | 0 | 0 | 0 | .400 |
| 11 | Manley, J | 0 | 3 | 1 | 1 | 2 | 1 | 0 | .333 |
| 12 | Rossi, M | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 9 | Dervin, E | P | 4 | 1 | 3 | 1 | 0 | 0 | .500 |
| 37 | 10 | 17 | 10 | 4 | 0 | ||||
| Line 2 Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Martino, A | SS | 5 | 4 | 4 | 2 | 0 | 0 | .800 |
| 2 | DackenJr, M | 0 | 3 | 4 | 3 | 1 | 1 | 0 | 1.000 |
| 3 | Nathan, M | 0 | 5 | 3 | 5 | 6 | 0 | 0 | 1.000 |
| 6 | Morton, C | 0 | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
| 8 | Moosmueller, C | 0 | 4 | 0 | 1 | 3 | 0 | 0 | .250 |
| 12 | Costello, C | 0 | 4 | 1 | 3 | 3 | 1 | 0 | .750 |
| 9 | March, C | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| 10 | Choo, D | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 11 | Feehan, B | 0 | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| 4 | Quigg, K | 0 | 3 | 3 | 2 | 1 | 1 | 0 | .667 |
| 37 | 19 | 23 | 19 | 6 | 0 | ||||
|
Batting 2B: S.Proniewych (2). HR: R.Mulderig (2). RBI: J.Randall (3), C.Hoek (3), R.Mulderig 3 (8), B.Shea (1), J.Manley 2 (2), M.Rossi (1), E.Dervin (2). SF: M.Rossi (1). Team LOB: 11. Fielding A: E.Dervin (1). PO: C.Hoek (1), J.Proniewych 3 (9), S.Proniewych (5), N.Phillips (9). TC: C.Hoek (1), J.Proniewych 3 (9), S.Proniewych (5), N.Phillips (11), E.Dervin (4). |
Batting 2B: A.Martino (1), M.DackenJr (1), C.Costello (1), K.Quigg (1). RBI: A.Martino 2 (2), M.DackenJr (1), M.Nathan 6 (6), C.Morton (1), C.Moosmueller 3 (3), C.Costello 3 (3), C.March 2 (2), K.Quigg (1). SF: M.DackenJr (1), C.Moosmueller (1), C.March (1). Team LOB: 9. Fielding A: A.Martino 5 (5). PO: A.Martino (1). TC: A.Martino 6 (6). |
| Medford Youths | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 9 | Dervin, E | 6.0 | 23 | 19 | 19 | 6 | 0 | 19.69 |
| 6 | 23 | 19 | 19 | 6 | 0 | |||
| Line 2 Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
Pitching BF: E.Dervin 46. P-S: E.Dervin 46-40. |