|
|||||||||||||||||||||||||||||||||||||
|
4-2-0 |
0 |
|
1 |
8-2-0 |
|||||||||||||||||||||||||||||||||
| FurySantos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Jimenez, I | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
| 12 | Young, M | RF | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| 25 | Cochran, P | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
| 11 | Rodman, N | P | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
| 18 | Segovia, N | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
| 88 | Young, J | LF | 3 | 0 | 2 | 0 | 0 | 1 | .429 |
| 0 | Santos, T | CF | 3 | 0 | 0 | 0 | 0 | 2 | .158 |
| 27 | UnknownN127, P | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Ortiz, T | SS | 2 | 0 | 0 | 0 | 0 | 1 | .294 |
| 26 | 0 | 5 | 0 | 0 | 7 | ||||
| Peppers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Jones, B | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .346 |
| 8 | Stavinoha, K | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .345 |
| 7 | Harrison, J | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 11 | Oberg, T | RF | 2 | 1 | 1 | 0 | 1 | 0 | .321 |
| 25 | Workman, K | SS | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 29 | Van Hook, O | LF | 1 | 0 | 0 | 1 | 0 | 0 | .350 |
| 18 | Ashley, B | DH | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
| 19 | Perez, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 33 | Salmans, S | CF | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| 1 | Sokoloski, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 10 | Villafranco, V | C | 1 | 0 | 1 | 0 | 0 | 0 | .471 |
| 12 | Dublin, S | CR | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 18 | 1 | 3 | 1 | 1 | 3 | ||||
|
Batting 2B: J.Young (1). Team LOB: 5. Fielding A: I.Jimenez (8), P.Cochran 2 (7), N.Rodman 2 (9), N.Segovia (1), P.UnknownN127 (2), T.Ortiz 4 (23). FCS: P.UnknownN127 (1). PB: P.UnknownN127 (1). PO: P.Cochran (6), N.Segovia 9 (24), J.Young (16), P.UnknownN127 3 (6), T.Ortiz (4). SBA: P.UnknownN127 (4). TC: I.Jimenez (15), P.Cochran 3 (15), N.Rodman 2 (26), N.Segovia 10 (26), J.Young (20), P.UnknownN127 4 (8), T.Ortiz 5 (27). |
Batting HP: V.Villafranco (2). RBI: O.Van Hook (4). SF: O.Van Hook (1). CS: J.Harrison (1), S.Dublin (3). SB: T.Oberg (2). Team LOB: 3. Fielding A: K.Stavinoha 2 (10), J.Harrison 7 (24), K.Workman 3 (18). E: K.Workman (4). PO: B.Jones 12 (61), J.Harrison (9), O.Van Hook (8), V.Villafranco 7 (55). TC: B.Jones 12 (62), K.Stavinoha 2 (22), J.Harrison 8 (34), K.Workman 4 (30), O.Van Hook (8), V.Villafranco 7 (59). |
| FurySantos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
6.0 | 3 | 1 | 1 | 1 | 3 | 1.11 |
| 6 | 3 | 1 | 1 | 1 | 3 | |||
| Peppers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
7.0 | 5 | 0 | 0 | 0 | 7 | 0.82 |
| 7 | 5 | 0 | 0 | 0 | 7 | |||
|
Pitching BF: N.Rodman 22. P-S: N.Rodman 80-53. |
Pitching BF: M.Smith 26. P-S: M.Smith 81-55. |