|
|||||||||||||||||||||||||||||||||||||
|
7-2-0 |
6 |
|
2 |
5-2-0 |
|||||||||||||||||||||||||||||||||
| Styxx | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Younan, B | SS | 4 | 2 | 3 | 2 | 0 | 1 | .353 |
| 17 | Kudrna, K | CF | 3 | 1 | 1 | 1 | 0 | 2 | .300 |
| 8 | Jones, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| 10 | Peters, K | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .133 |
| 27 | Paige, L | EH | 4 | 1 | 2 | 3 | 0 | 1 | .214 |
| 19 | Power, A | P PR |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Rindal, L | RF | 4 | 1 | 1 | 0 | 0 | 3 | .231 |
| 11 | Hendrickson, C | C | 3 | 0 | 0 | 0 | 0 | 1 | .308 |
| 6 | Galbreath, S | LF | 2 | 1 | 1 | 0 | 1 | 1 | .364 |
| 23 | Orona, K | 1B | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| 24 | Talmadge, C | 3B PR |
2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 21 | Faulkner, M | 3B PH |
0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 28 | 6 | 8 | 6 | 4 | 13 | ||||
| Zephyrs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Milz, J | SS | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| 18 | Land, C | RF | 1 | 1 | 0 | 0 | 3 | 0 | .067 |
| 23 | Heese, J | CF | 4 | 0 | 0 | 0 | 0 | 3 | .217 |
| 16 | Land, M | 3B | 4 | 0 | 0 | 1 | 0 | 1 | .190 |
| 14 | Rozier, B | C | 4 | 0 | 2 | 0 | 0 | 1 | .389 |
| 5 | Heide, M | C | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| 22 | Menninger, A | 1B EH |
3 | 0 | 0 | 0 | 0 | 1 | .053 |
| 10 | Bates, A | CF | 3 | 0 | 0 | 0 | 0 | 1 | .421 |
| 3 | Douglass, B | EH P |
3 | 0 | 1 | 0 | 0 | 1 | .467 |
| 17 | Prittchet, M | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .100 |
| 29 | 2 | 3 | 1 | 4 | 8 | ||||
|
Batting 2B: L.Paige (2). 3B: B.Younan (1). HR: L.Paige (1). RBI: B.Younan 2 (3), K.Kudrna (2), L.Paige 3 (5). CS: A.Power (1). SB: B.Younan (2). Team LOB: 5. Fielding A: B.Younan (8), K.Peters 3 (13), A.Power (7), M.Faulkner (4). E: B.Younan (2), K.Peters (1), C.Talmadge 2 (2). PB: C.Hendrickson 3 (3). PO: K.Kudrna 2 (4), K.Peters 2 (5), A.Power (21), L.Rindal (2), C.Hendrickson 7 (27), S.Galbreath 2 (10), K.Orona 6 (6). SBA: C.Hendrickson (1). TC: B.Younan 2 (14), K.Kudrna 2 (4), K.Peters 6 (19), A.Power 2 (28), L.Rindal (3), C.Hendrickson 7 (28), S.Galbreath 2 (10), K.Orona 6 (9), C.Talmadge 2 (6), M.Faulkner (4). |
Batting 2B: B.Rozier 2 (2). RBI: M.Land (1). SB: C.Land (1). Team LOB: 10. Fielding A: M.Land (3), M.Heide (4), M.Prittchet (7). CS: M.Heide (1). E: M.Heide (1). PO: J.Milz 2 (11), M.Land 4 (17), M.Heide 13 (52), A.Menninger (16). SBA: M.Heide 2 (9). TC: J.Milz 2 (18), M.Land 5 (20), M.Heide 15 (57), A.Menninger (16), M.Prittchet (10). |
| Styxx | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 | Power, A | 7.0 | 3 | 2 | 0 | 4 | 8 | 0.00 |
| 7 | 3 | 2 | 0 | 4 | 8 | |||
| Zephyrs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 | Nimmo, B | 0.0 | 1 | 2 | 2 | 0 | 0 | 4.42 |
| 2 | Novak, C | 6.0 | 4 | 2 | 2 | 4 | 12 | 1.53 |
| 3 | Douglass, B | 1.0 | 3 | 2 | 2 | 0 | 1 | 0.86 |
| 7 | 8 | 6 | 6 | 4 | 13 | |||
|
Pitching BF: A.Power 33. P-S: A.Power 113-78. |
Pitching BF: B.Nimmo 1, C.Novak 26, B.Douglass 5. P-S: B.Nimmo 5-2, C.Novak 133-84, B.Douglass 13-11. |