|
|||||||||||||||||||||||||||||||||||||||||||
|
2-2-0 |
5 |
|
4 |
1-2-0 |
|||||||||||||||||||||||||||||||||||||||
| GloryRWB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Ybarra, N | RF | 4 | 0 | 1 | 0 | 1 | 0 | .300 |
| 9 | Stogsdill, M | LF | 5 | 0 | 3 | 0 | 0 | 0 | .444 |
| 8 | Begis, A | 1B | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| 11 | Madison, G | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 23 | Richards, A | C | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
| 3 | Nelson, J | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Wayland, D | SS | 3 | 1 | 1 | 0 | 1 | 1 | .111 |
| 29 | Barbosa, A | 3B | 3 | 1 | 1 | 1 | 1 | 0 | .143 |
| 21 | McCraw, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 44 | Wiseman, S | CF | 4 | 0 | 1 | 1 | 0 | 0 | .167 |
| 12 | Warren, C | DH | 4 | 1 | 0 | 2 | 0 | 0 | .000 |
| 1 | Barbosa, An | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
| 32 | 5 | 9 | 4 | 5 | 1 | ||||
| Pumas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Joseph, J | DH | 4 | 1 | 1 | 0 | 0 | 0 | .600 |
| 6 | Carranco, R | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .455 |
| 14 | Ramirez, G | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .273 |
| 18 | Garcia, S | RF | 4 | 1 | 1 | 1 | 0 | 0 | .364 |
| 4 | DeSimone, V | 3B | 3 | 0 | 0 | 1 | 1 | 2 | .300 |
| 5 | Fabella, J | SS | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 8 | Ogasawara, R | C | 4 | 0 | 0 | 0 | 0 | 1 | .091 |
| 26 | Moss, L | CR | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 9 | Cowden, L | CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 19 | Georges, L | LF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 30 | 4 | 6 | 2 | 2 | 7 | ||||
|
Batting HP: A.Barbosa (1). RBI: A.Barbosa (1), S.Wiseman (1), C.Warren 2 (2). CS: D.Wayland (1). SB: D.Wayland (1), A.Barbosa (1), B.McCraw (1). Team LOB: 11. Fielding A: A.Richards (2), D.Wayland 2 (8), A.Barbosa 4 (8), M.Sorensen 2 (2). E: D.Wayland (1), A.Barbosa 2 (3). PB: A.Richards (1). PO: N.Ybarra 2 (4), A.Begis 6 (13), A.Richards 8 (16), D.Wayland 3 (7), A.Barbosa (2), S.Wiseman (4), A.Barbosa (4). SBA: A.Richards 3 (5). TC: N.Ybarra 2 (4), A.Begis 6 (13), A.Richards 9 (18), D.Wayland 6 (16), A.Barbosa 5 (10), S.Wiseman (4), A.Barbosa 3 (8), M.Sorensen 2 (2). |
Batting RBI: S.Garcia (3), V.DeSimone (3). SB: J.Joseph (4), L.Cowden 2 (3). Team LOB: 6. Fielding A: R.Carranco 3 (9), G.Ramirez 2 (2), V.DeSimone 5 (9), J.Fabella 2 (4), R.Ogasawara (1), L.Georges (1), T.Ginther 2 (5). CS: R.Ogasawara (1). E: R.Carranco (2), J.Fabella (1). PO: R.Carranco 3 (5), G.Ramirez 12 (31), S.Garcia (3), V.DeSimone (3), J.Fabella 2 (2), R.Ogasawara 3 (10), A.Ricks (2). SBA: R.Ogasawara (2). TC: R.Carranco 7 (16), G.Ramirez 14 (33), S.Garcia (3), V.DeSimone 6 (12), J.Fabella 5 (7), R.Ogasawara 4 (11), L.Georges (4), A.Ricks (4), T.Ginther 2 (7). |
| GloryRWB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 | Sorensen, M | 6.1 | 6 | 3 | 2 | 2 | 5 | 2.21 |
| 19 | Butler, M | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 99 | Garcia, M | 0.2 | 0 | 1 | 1 | 0 | 2 | 0.96 |
| 7.2 | 6 | 4 | 3 | 2 | 7 | |||
| Pumas | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Ginther, T | 6.0 | 8 | 3 | 3 | 5 | 0 | 3.27 |
| 24 | Ricks, A | 2.0 | 1 | 2 | 1 | 0 | 1 | 5.83 |
| 8 | 9 | 5 | 4 | 5 | 1 | |||
|
Pitching BF: M.Sorensen 30, M.Garcia 2. P-S: M.Sorensen 93-62, M.Butler 1-0, M.Garcia 9-7. WP: M.Sorensen (1). |
Pitching BF: T.Ginther 30, A.Ricks 9. P-S: T.Ginther 99-53, A.Ricks 26-19. |