|
||||||||||||||||||||||||||||
|
0-2-0 |
0 |
|
10 |
4-2-0 |
||||||||||||||||||||||||
| Rockers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Kriegshauser, M | 1B CF |
2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 23 | Knaak, D | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Hohman, S | 1B P |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Kennedy, K | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Lanphier, W | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Nagle, K | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Budicin, K | DH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 2 | Barrett, C | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Cairo, J | CF LF |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | 0 | 2 | 0 | 0 | 6 | ||||
| Choppers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Hughes, A | CF | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
| 17 | Bertoy, L | LF | 3 | 2 | 2 | 1 | 0 | 1 | .333 |
| 2 | Sorenson, K | SS | 2 | 3 | 2 | 2 | 1 | 0 | .500 |
| 42 | Jelenicki, M | DH | 2 | 2 | 2 | 1 | 1 | 0 | .600 |
| 15 | Willmon, L | C | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 0 | Brackpool, K | 1B | 3 | 0 | 2 | 2 | 0 | 0 | .500 |
| 7 | Hineman, H | 2B | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
| 8 | Lindvall, L | 3B | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
| 33 | Sorenson, M | RF | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| 22 | 10 | 12 | 10 | 5 | 2 | ||||
|
Batting Team LOB: 2. Fielding A: K.Kennedy (1), J.Cairo (1). E: M.Kriegshauser (1), S.Hohman (1). FCS: K.Kennedy (1). PO: M.Kriegshauser 2 (2), K.Kennedy 2 (2), W.Lanphier 2 (2), C.Barrett (1), J.Cairo 3 (3). SBA: K.Kennedy 3 (3). TC: M.Kriegshauser 3 (3), S.Hohman (1), K.Kennedy 3 (3), W.Lanphier 2 (2), C.Barrett (1), J.Cairo 4 (4). |
Batting 2B: K.Sorenson 2 (2), M.Jelenicki (1), K.Brackpool (1). RBI: L.Bertoy (1), K.Sorenson 2 (5), M.Jelenicki (2), K.Brackpool 2 (2), H.Hineman 2 (2), L.Lindvall (1), M.Sorenson (1). CS: A.Hughes (1). SB: A.Hughes (1), L.Bertoy (1). Team LOB: 7. Fielding A: K.Sorenson (3), L.Lindvall (4). PO: L.Willmon 6 (6), K.Brackpool 4 (14), L.Lindvall (2), M.Sorenson (1). TC: K.Sorenson (3), L.Willmon 6 (6), K.Brackpool 4 (16), L.Lindvall 2 (7), M.Sorenson (1). |
| Rockers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
1.1 | 7 | 6 | 6 | 1 | 0 | 31.51 |
| 14 | Liberatore, D | 2.0 | 5 | 4 | 3 | 4 | 2 | 10.50 |
| 3.1 | 12 | 10 | 9 | 5 | 2 | |||
| Choppers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
3.1 | 2 | 0 | 0 | 0 | 5 | 2.03 |
| 13 | Brooks, C | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 4 | 2 | 0 | 0 | 0 | 6 | |||
|
Pitching BF: S.Hohman 12, D.Liberatore 15. P-S: S.Hohman 34-22, D.Liberatore 65-35. |
Pitching BF: B.Hitchcock 12, C.Brooks 2. P-S: B.Hitchcock 46-33, C.Brooks 6-6. |