|
|||||||||||||||||||||||||||||||
|
0-2-0 |
0 |
|
8 |
4-2-0 |
|||||||||||||||||||||||||||
| JynxMizuno | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 33 | Beck, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Spain, E | SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Arogomaniz, A | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 10 | Briner, A | DH P |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Ramos, S | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Shaughnessy, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Davalos, F | LF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 6 | Martinez, K | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Olson, A | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Acosta, A | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 30 | Jimenez, A | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 16 | 0 | 2 | 0 | 2 | 3 | ||||
| Breakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Quinones, A | SS | 3 | 2 | 2 | 2 | 1 | 0 | .667 |
| 55 | Riley, T | CF | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| 9 | Sullivan, C | C | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 8 | Pisia, M | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 11 | Rivera, C | RF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 0 | Osowski, L | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 1.000 |
| 28 | Dvorak, L | DH P |
3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 14 | Hartwig, A | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 16 | Preston, S | P | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 25 | 8 | 11 | 8 | 2 | 0 | ||||
|
Batting 3B: A.Arogomaniz (1). HP: S.Ramos (1). SB: S.Ramos (1), A.Acosta (1). Team LOB: 4. Fielding A: E.Spain (1), A.Arogomaniz 2 (2). E: E.Spain (1), A.Olson (1), M.Moronez (1). PB: K.Martinez 2 (2). PO: A.Beck (1), E.Spain 2 (2), S.Ramos 3 (3), F.Davalos (1), A.Olson 4 (4), A.Jimenez (1). SBA: K.Martinez (1). TC: A.Beck (1), E.Spain 4 (4), A.Arogomaniz 2 (2), S.Ramos 3 (3), F.Davalos (1), A.Olson 5 (5), A.Jimenez (1), M.Moronez (1). |
Batting 2B: C.Sullivan (1), L.Osowski (1). 3B: A.Quinones (1). HP: C.Sullivan (1), S.Preston (1). RBI: A.Quinones 2 (2), T.Riley 2 (2), C.Sullivan (1), L.Osowski 2 (2), L.Dvorak (1). SB: C.Sullivan (1). Team LOB: 9. Fielding A: M.Pisia 5 (5), A.Hartwig 5 (5). PO: A.Quinones (1), C.Sullivan 4 (4), L.Osowski 9 (9). SBA: C.Sullivan 2 (2). TC: A.Quinones (1), C.Sullivan 4 (4), M.Pisia 5 (5), L.Osowski 9 (9), A.Hartwig 5 (5). |
| JynxMizuno | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 | Weimer, L | 0.0 | 3 | 2 | 2 | 0 | 0 | 99.99 |
| 7 | Moronez, M | 3.1 | 4 | 3 | 1 | 1 | 0 | 2.10 |
| 10 | Briner, A | 0.2 | 4 | 3 | 2 | 1 | 0 | 20.99 |
| 4 | 11 | 8 | 5 | 2 | 0 | |||
| Breakers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 | Preston, S | 4.0 | 2 | 0 | 0 | 1 | 3 | 0.00 |
| 28 | Dvorak, L | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 5 | 2 | 0 | 0 | 2 | 3 | |||
|
Pitching BF: L.Weimer 3, M.Moronez 16, A.Briner 10. P-S: L.Weimer 9-5, M.Moronez 37-23, A.Briner 28-15. WP: A.Briner (1). |
Pitching BF: S.Preston 15, L.Dvorak 4. P-S: S.Preston 46-29, L.Dvorak 13-7. |