|
||||||||||||||||||||||||||||||||||
|
1-1-1 |
7 |
|
3 |
1-2-0 |
||||||||||||||||||||||||||||||
| Pumas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Joseph, J | RF | 3 | 2 | 1 | 1 | 0 | 0 | .333 |
| 6 | Carranco, R | 2B | 2 | 1 | 2 | 4 | 0 | 0 | 1.000 |
| 8 | Ogasawara, R | C | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 2 | Ortega, D | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Fabella, J | SS | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| 9 | Cowden, L | CF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 21 | Faulk, M | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Ramirez, G | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 1.000 |
| 11 | Thomas, R | EH | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 4 | DeSimone, V | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 19 | Georges, L | LF | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ochoa, B | LF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 12 | Robledo, C | DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 7 | 10 | 7 | 1 | 5 | ||||
| Lionettes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Vandiver, S | CF | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 7 | Howard, L | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Sandusky, O | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
| 15 | Trapp, O | EH | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 17 | John, H | EH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 26 | Cordeiro, K | RF | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| 2 | Lanksbury, K | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
| 99 | Montgomery, D | 2B | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 21 | Raphael, L | EH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Lee, E | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | 3 | 4 | 2 | 1 | 1 | ||||
|
Batting 2B: R.Carranco (1), R.Thomas (1). RBI: J.Joseph (1), R.Carranco 4 (4), R.Ogasawara (1), G.Ramirez (1). CS: R.Carranco (1), R.Ogasawara (1), G.Ramirez (1). SB: J.Joseph (1), R.Carranco (1), D.Ortega 2 (2), L.Cowden (1), G.Ramirez (1). Team LOB: 3. Fielding A: R.Carranco 2 (2), R.Ogasawara (1), J.Fabella 2 (2), V.DeSimone 4 (4), T.Ginther 2 (2). E: B.Ochoa 2 (2). PO: J.Joseph 2 (2), R.Ogasawara (1), J.Fabella 2 (2), G.Ramirez 11 (11), V.DeSimone (1), T.Ginther (1). TC: J.Joseph 2 (2), R.Carranco 2 (2), R.Ogasawara 2 (2), J.Fabella 4 (4), G.Ramirez 11 (11), V.DeSimone 5 (5), B.Ochoa 2 (2), T.Ginther 3 (3). |
Batting RBI: K.Lanksbury (1), D.Montgomery (1). Team LOB: 2. Fielding A: L.Howard (5), K.Lanksbury (1), K.Fredericks 3 (3), M.Smith 4 (4). CS: M.Smith 3 (3). E: E.Lee (1). PO: S.Vandiver 2 (5), L.Howard 3 (4), O.Sandusky 5 (15), K.Lanksbury (1), M.Smith 6 (7). SBA: M.Smith 9 (11). TC: S.Vandiver 2 (5), L.Howard 4 (10), O.Sandusky 5 (15), K.Lanksbury 2 (2), E.Lee (1), K.Fredericks 3 (3), M.Smith 10 (11). |
| Pumas | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
6.0 | 4 | 3 | 2 | 1 | 1 | 2.33 |
| 6 | 4 | 3 | 2 | 1 | 1 | |||
| Lionettes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Fredericks, K | 5.0 | 8 | 7 | 1 | 1 | 4 | 1.40 |
| 22 |
|
1.0 | 2 | 0 | 0 | 0 | 1 | 2.33 |
| 6 | 10 | 7 | 1 | 1 | 5 | |||
|
Pitching BF: T.Ginther 23. P-S: T.Ginther 78-48. |
Pitching BF: K.Fredericks 24, H.Boyd 5. P-S: K.Fredericks 81-57, H.Boyd 11-9. WP: K.Fredericks (1). |