|
|||||||||||||||||||||||||||||||
|
0-0-3 |
0 |
|
1 |
0-1-2 |
|||||||||||||||||||||||||||
| LVRage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Campos, K | SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 4 | Turner, R | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Georgiana, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Harrison, H | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Query, B | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Huntly, T | DH P |
2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 18 | McBride, M | LF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 55 | Sanders, V | RF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 88 | Blake, P | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | 0 | 4 | 0 | 0 | 2 | ||||
| Baseliners | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Pollock, L | LF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 22 | Galati, A | CF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 13 | Middleton, J | P | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
| 3 | Burney, J | SS | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 11 | Mecimore, C | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Cahow, A | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | Peters, A | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 14 | Conner, V | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| 23 | Brewer, T | RF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 22 | 1 | 8 | 1 | 1 | 7 | ||||
|
Batting 2B: K.Campos (1). Team LOB: 6. Fielding A: R.Turner (1), D.Georgiana (1), H.Harrison (1). E: D.Georgiana (1). PO: K.Campos 2 (2), R.Turner 2 (2), D.Georgiana (1), H.Harrison (1), B.Query 7 (7). TC: K.Campos 2 (2), R.Turner 3 (3), D.Georgiana 3 (3), H.Harrison 2 (2), B.Query 7 (7). |
Batting RBI: J.Burney (1). Team LOB: 9. Fielding A: J.Middleton 2 (2), J.Burney (1), C.Mecimore 2 (2), V.Conner 2 (2). E: J.Middleton (1), C.Mecimore (1). PO: L.Pollock (1), J.Burney 2 (2), A.Cahow 2 (2), A.Peters 8 (8), V.Conner (1), T.Brewer (1). TC: L.Pollock (1), J.Middleton 3 (3), J.Burney 3 (3), C.Mecimore 3 (3), A.Cahow 2 (2), A.Peters 8 (8), V.Conner 3 (3), T.Brewer (1). |
| LVRage | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 | Marlett, B | 2.1 | 4 | 1 | 1 | 1 | 4 | 3.00 |
| 17 | Huntly, T | 2.2 | 4 | 0 | 0 | 0 | 3 | 0.00 |
| 5 | 8 | 1 | 1 | 1 | 7 | |||
| Baseliners | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 | Middleton, J | 5.0 | 4 | 0 | 0 | 0 | 2 | 0.00 |
| 5 | 4 | 0 | 0 | 0 | 2 | |||
|
Pitching BF: B.Marlett 12, T.Huntly 13. P-S: B.Marlett 46-31, T.Huntly 48-35. |
Pitching BF: J.Middleton 21. P-S: J.Middleton 64-49. |