|
|||||||||||||||||||||||||||||||
|
1-2-0 |
0 |
|
3 |
2-1-0 |
|||||||||||||||||||||||||||
| Jynx 2K | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Holt, E | CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Nunez, M | P | 2 | 0 | 2 | 0 | 0 | 0 | .750 |
| 7 | Alvarez, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Mecado, G | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 22 | Ayon, A | C | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 20 | Garcia, S | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 44 | Kauske, K | LF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 13 | Nunez, L | SS | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8 | Farfan, M | EH | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 16 | Gould, K | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Santiago, C | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | Rodriguez, A | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | 0 | 4 | 0 | 1 | 6 | ||||
| Rockets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Hernandez, V | SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 4 | Wallace, M | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 23 | Ruth, E | 3B | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 24 | Raley, A | C | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 2 | Beckwith, C | 1B | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 11 | Millar, M | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Avery, M | EH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Posada, C | CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 12 | Wright, A | LF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 7 | Cazares, E | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | 3 | 5 | 3 | 1 | 3 | ||||
|
Batting 2B: M.Nunez (2). CS: M.Farfan (1). SB: S.Garcia (2), K.Kauske (1). Team LOB: 3. Fielding A: M.Nunez (1), G.Mecado (2), K.Gould 3 (4). PO: M.Nunez (1), G.Mecado 4 (4), A.Ayon 3 (7), S.Garcia 4 (9), L.Nunez 2 (4), K.Gould (2), C.Santiago (1). TC: M.Nunez 2 (2), G.Mecado 5 (6), A.Ayon 3 (7), S.Garcia 4 (9), L.Nunez 2 (6), K.Gould 4 (6), C.Santiago (1). |
Batting RBI: E.Ruth (1), A.Raley (1), C.Beckwith (1). Team LOB: 3. Fielding A: V.Hernandez 2 (2), M.Wallace 2 (2), A.Raley (1), C.Beckwith 3 (3), M.Millar 2 (2), E.Cazares (1). CS: A.Raley (1). PO: V.Hernandez (1), M.Wallace 3 (3), E.Ruth 2 (2), A.Raley 6 (6), C.Beckwith 6 (6). SBA: A.Raley 3 (3). TC: V.Hernandez 3 (3), M.Wallace 5 (5), E.Ruth 2 (2), A.Raley 7 (7), C.Beckwith 9 (9), M.Millar 2 (2), E.Cazares (1). |
| Jynx 2K | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
4.1 | 4 | 3 | 3 | 0 | 3 | 4.85 |
| 7 | Alvarez, D | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 5.1 | 5 | 3 | 3 | 1 | 3 | |||
| Rockets | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
6.0 | 4 | 0 | 0 | 1 | 6 | 0.00 |
| 6 | 4 | 0 | 0 | 1 | 6 | |||
|
Pitching BF: M.Nunez 17, D.Alvarez 5. P-S: M.Nunez 46-32, D.Alvarez 13-9. |
Pitching BF: M.Millar 21. P-S: M.Millar 84-53. WP: M.Millar (1). |