|
|||||||||||||||||||||||||||||||||||||
|
2-1-0 |
2 |
|
4 |
2-0-1 |
|||||||||||||||||||||||||||||||||
| FForce | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Coates, B | EH | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 7 | Forester, M | EH PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Shanda, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Emberson, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Salazar, M | CF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 36 | Pierce, R | C | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 4 | Tracy, H | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 27 | Turman, M | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Wallace, R | PH RF |
2 | 0 | 2 | 1 | 0 | 0 | 1.000 |
| 18 | Estrada, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Escobar, E | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 44 | Garcia, P | 2B CR PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Pilgrim, A | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Gomness, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | 2 | 5 | 1 | 1 | 3 | ||||
| Styxx | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Younan, B | SS | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 24 | Talmadge, C | 2B | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| 10 | Peters, K | EH | 2 | 2 | 0 | 0 | 1 | 1 | .000 |
| 27 | Paige, L | EH | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| 8 | Jones, K | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 11 | Hendrickson, C | EH | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 |
| 44 | Wiatrak, J | C | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
| 23 | Orona, K | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Faulkner, M | 3B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 15 | Rindal, L | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Kudrna, K | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Galbreath, S | LF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 19 | Power, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 24 | 4 | 9 | 4 | 3 | 6 | ||||
|
Batting 2B: H.Tracy (1), R.Wallace (1). HP: C.Emberson (1). RBI: R.Wallace (1). Team LOB: 5. Fielding A: R.Pierce 3 (3), R.Wallace (1), K.Gomness 2 (2). E: M.Salazar (1), J.Estrada (1), K.Gomness (1). FCS: R.Pierce 2 (2). PB: R.Pierce (1). PO: J.Shanda 2 (2), C.Emberson 3 (3), M.Salazar (1), R.Pierce 7 (7), J.Estrada 3 (3), P.Garcia (1). SBA: R.Pierce 3 (3). TC: J.Shanda 2 (2), C.Emberson 3 (3), M.Salazar 2 (2), R.Pierce 10 (10), R.Wallace (1), J.Estrada 4 (4), P.Garcia (1), K.Gomness 3 (3). |
Batting HP: L.Rindal (1). RBI: B.Younan (1), L.Paige (1), C.Hendrickson (1), J.Wiatrak (1). SF: J.Wiatrak (1). CS: B.Younan (1), C.Talmadge (1). SB: S.Galbreath (1). Team LOB: 7. Fielding A: B.Younan 4 (4), C.Talmadge 4 (4), K.Jones (1), J.Wiatrak (1), K.Orona (1), M.Faulkner 2 (2). PB: J.Wiatrak (1). PO: C.Talmadge 5 (5), K.Jones 11 (11), J.Wiatrak 3 (3), M.Faulkner (1). TC: B.Younan 4 (4), C.Talmadge 9 (9), K.Jones 12 (12), J.Wiatrak 4 (4), K.Orona (1), M.Faulkner 3 (3). |
| FForce | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 | Pilgrim, A | 3.0 | 4 | 1 | 1 | 1 | 5 | 2.33 |
| 12 |
|
3.0 | 5 | 3 | 0 | 2 | 1 | 0.00 |
| 6 | 9 | 4 | 1 | 3 | 6 | |||
| Styxx | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
7.0 | 5 | 2 | 2 | 1 | 3 | 2.00 |
| 7 | 5 | 2 | 2 | 1 | 3 | |||
|
Pitching BF: A.Pilgrim 13, K.Gomness 16. P-S: A.Pilgrim 61-39, K.Gomness 62-36. |
Pitching BF: K.Orona 28. P-S: K.Orona 85-50. |