|
|||||||||||||||||||||||||||||||||||||
|
2-2-0 |
0 |
|
4 |
4-2-0 |
|||||||||||||||||||||||||||||||||
| Diamonds16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Andree, J | SS | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
| 55 | Harnish, B | 3B | 3 | 0 | 2 | 0 | 0 | 1 | .714 |
| 12 | Howlett, A | RF | 3 | 0 | 1 | 0 | 0 | 1 | .429 |
| 3 | Mahaffy, M | P | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
| 17 | Ratliff, A | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Cocenna, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 88 | Guthrie, D | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| 10 | Peterburs, K | LF | 3 | 0 | 2 | 0 | 0 | 1 | .500 |
| 24 | Kisch, E | DH | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
| 15 | Waslawski, K | CF | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 7 | Koss, B | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .600 |
| 27 | 0 | 8 | 0 | 1 | 4 | ||||
| Kryptonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Lancaster, R | DH | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 22 | Brown, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Bowers, D | CF | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 42 | Lindsey, A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Boerner, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 88 | Dierkes, M | C | 2 | 1 | 1 | 0 | 0 | 0 | .600 |
| 77 | Mohn, A | 3B | 3 | 2 | 2 | 2 | 0 | 1 | .667 |
| 13 | Hackleman, M | SS | 3 | 0 | 2 | 0 | 0 | 0 | .333 |
| 21 | Mains, A | RF | 2 | 0 | 1 | 2 | 0 | 1 | .500 |
| 11 | Weisner, C | LF | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 25 | 4 | 8 | 4 | 0 | 5 | ||||
|
Batting 2B: B.Harnish (2). CS: A.Howlett (1). Team LOB: 7. Fielding A: B.Harnish 2 (5), M.Mahaffy 2 (2), B.Koss 3 (5), F.Summers (2). E: D.Guthrie (1), B.Koss (1). FCS: F.Summers (1). PO: J.Andree 3 (5), D.Guthrie 7 (14), K.Waslawski (1), F.Summers 5 (6). SBA: F.Summers (2). TC: J.Andree 3 (8), B.Harnish 2 (6), M.Mahaffy 2 (2), D.Guthrie 8 (15), K.Waslawski (1), B.Koss 4 (9), F.Summers 6 (8). |
Batting RBI: A.Mohn 2 (2), A.Mains 2 (2). CS: M.Dierkes (1). SB: D.Bowers (1). Team LOB: 5. Fielding A: C.Brown (3), M.Dierkes (1), A.Mohn 2 (2), M.Hackleman (1), K.Nelson (1). CS: M.Dierkes (1). PO: C.Brown 2 (4), A.Lindsey 5 (12), M.Dierkes 4 (4), A.Mohn (1), M.Hackleman 2 (2), A.Mains 2 (2), C.Weisner 5 (5). SBA: M.Dierkes (1). TC: C.Brown 3 (7), A.Lindsey 5 (12), M.Dierkes 5 (5), A.Mohn 3 (3), M.Hackleman 3 (3), A.Mains 2 (2), C.Weisner 5 (5), K.Nelson (1). |
| Diamonds16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 | Mahaffy, M | 5.0 | 6 | 3 | 0 | 0 | 5 | 0.00 |
| 37 | Cocenna, J | 1.0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 6 | 8 | 4 | 0 | 0 | 5 | |||
| Kryptonite | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Nelson, K | 7.0 | 8 | 0 | 0 | 1 | 4 | 0.00 |
| 7 | 8 | 0 | 0 | 1 | 4 | |||
|
Pitching BF: M.Mahaffy 22, J.Cocenna 5. P-S: M.Mahaffy 85-57, J.Cocenna 10-8. |
Pitching BF: K.Nelson 28. P-S: K.Nelson 75-50. |