|
|||||||||||||||||||||||||||||||||||||
|
1-2-0 |
0 |
|
3 |
4-2-0 |
|||||||||||||||||||||||||||||||||
| Sliders98 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Renfro, H | 3B LF |
3 | 0 | 1 | 0 | 0 | 2 | .286 |
| 13 | Marquez, J | 1B C |
3 | 0 | 0 | 0 | 0 | 3 | .167 |
| 15 | Moffat, A | 3B P |
2 | 0 | 0 | 0 | 1 | 1 | .200 |
| 12 | Petska, C | CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 17 | Menlove, R | 1B C |
3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 24 | Dawson, K | DH | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Marshall, K | SS | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| 8 | Browne, M | LF P |
2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 6 | French, A | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| 22 | 0 | 1 | 0 | 1 | 15 | ||||
| TMGranado | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Paysinger, B | LF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 77 | Rosete, B | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Lozano, J | DH | 1 | 2 | 0 | 0 | 0 | 0 | .000 |
| 18 | Fernandez, A | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Coronel, J | CF | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| 33 | Granado, C | 3B | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| 7 | Felina, C | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Hoklotubbe, H | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Barron, V | SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 99 | Escobar, A | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | 3 | 3 | 3 | 1 | 5 | ||||
|
Batting Team LOB: 2. Fielding A: H.Renfro 2 (4), R.Menlove (1), K.Marshall (5), M.Browne (1), A.French (4). E: A.French (1). FCS: R.Menlove (1). PO: J.Marquez 5 (9), R.Menlove 5 (5), K.Marshall 2 (4), A.French 3 (3), E.Baca 3 (3). SBA: J.Marquez 2 (5), R.Menlove (1). TC: H.Renfro 2 (5), J.Marquez 5 (9), R.Menlove 6 (6), K.Marshall 3 (9), M.Browne (1), A.French 5 (8), E.Baca 3 (3). |
Batting 2B: J.Coronel (1). HP: J.Lozano 2 (2), V.Barron (1). RBI: J.Coronel 2 (2), C.Granado (1). CS: J.Coronel (1). SB: B.Paysinger (1), J.Lozano (1). Team LOB: 4. Fielding A: V.Barron (1), N.Lugo 2 (2). PO: A.Fernandez 3 (3), C.Felina (1), V.Barron (1), A.Escobar 16 (16). TC: A.Fernandez 3 (3), C.Felina (1), V.Barron 2 (2), A.Escobar 16 (16), N.Lugo 2 (2). |
| Sliders98 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
2.0 | 2 | 2 | 2 | 1 | 2 | 3.11 |
| 8 | Browne, M | 4.0 | 1 | 1 | 1 | 0 | 3 | 1.75 |
| 6 | 3 | 3 | 3 | 1 | 5 | |||
| TMGranado | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
7.0 | 1 | 0 | 0 | 1 | 15 | 0.00 |
| 7 | 1 | 0 | 0 | 1 | 15 | |||
|
Pitching BF: A.Moffat 10, M.Browne 15. P-S: A.Moffat 35-21, M.Browne 49-32. WP: M.Browne (1). |
Pitching BF: N.Lugo 23. P-S: N.Lugo 92-66. |