|
||||||||||||||||||||||||||||
|
0-2-0 |
1 |
|
11 |
6-1-0 |
||||||||||||||||||||||||
| TIndiana16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Chih, Y | 3B C |
2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 13 | Casteel, S | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Chai, C | SS | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 50 | Anderson, C | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 98 | UnknownN198, P | 1B P |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Martinez, P | 2B 3B C |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Mendenhall, T | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Thomson, K | 2B 3B |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | McCluskey, R | 1B DH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Telschow, J | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 45 | Sarkine, S | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | 1 | 2 | 1 | 0 | 4 | ||||
| OCBBDM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Melanson, C | LF | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| 11 | Clough, C | 2B | 3 | 3 | 3 | 2 | 0 | 0 | 1.000 |
| 16 | Rowland, T | 1B | 2 | 2 | 1 | 1 | 1 | 0 | .500 |
| 55 | Rochford, M | 3B | 0 | 1 | 0 | 1 | 3 | 0 | .000 |
| 45 | Falo, T | DH | 3 | 1 | 2 | 4 | 0 | 0 | .667 |
| 3 | Fry, N | SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Clark, K | RF | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| 0 | Evans, S | C | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 7 | Wade, K | CF | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 21 | 11 | 11 | 10 | 4 | 1 | ||||
|
Batting RBI: C.Chai (1). CS: C.Chai (1). Team LOB: 1. Fielding A: P.Martinez 3 (3), K.Thomson (1). PO: S.Casteel 2 (2), P.UnknownN198 2 (2), P.Martinez 2 (2), K.Thomson 3 (3), R.McCluskey (1), C.Weaver (1). SBA: Y.Chih 3 (3). TC: S.Casteel 2 (2), P.UnknownN198 2 (2), P.Martinez 5 (5), K.Thomson 4 (4), R.McCluskey (1), C.Weaver (1). |
Batting 2B: T.Rowland (1), T.Falo (1), K.Clark (1), S.Evans (1). RBI: C.Clough 2 (2), T.Rowland (1), M.Rochford (1), T.Falo 4 (4), K.Clark (1), S.Evans (1). SB: C.Clough 3 (3). Team LOB: 4. Fielding A: C.Clough (1), M.Rochford (1), N.Fry 2 (2), S.Evans (1), L.Blevins (1). CS: S.Evans (1). E: M.Rochford (1), L.Blevins (1). PO: C.Melanson (1), T.Rowland 4 (4), N.Fry 2 (2), K.Clark (1), S.Evans 4 (4). SBA: S.Evans (1). TC: C.Melanson (1), C.Clough (1), T.Rowland 4 (4), M.Rochford 2 (2), N.Fry 4 (4), K.Clark (1), S.Evans 5 (5), L.Blevins 2 (2). |
| TIndiana16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
3.1 | 8 | 7 | 7 | 2 | 0 | 14.70 |
| 26 | Arbuckle, E | 0.0 | 0 | 2 | 2 | 2 | 0 | 99.99 |
| 98 | UnknownN198, P | 0.1 | 3 | 2 | 2 | 0 | 1 | 42.04 |
| 3.2 | 11 | 11 | 11 | 4 | 1 | |||
| OCBBDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 |
|
4.0 | 2 | 1 | 1 | 0 | 4 | 1.75 |
| 4 | 2 | 1 | 1 | 0 | 4 | |||
|
Pitching BF: C.Weaver 20, E.Arbuckle 2, P.UnknownN198 4. P-S: C.Weaver 78-47, E.Arbuckle 8-0, P.UnknownN198 16-11. |
Pitching BF: L.Blevins 14. P-S: L.Blevins 43-32. |